AI-powered campaign finance intelligence. Explore FEC data on candidates, donors, PACs, committees, races, and head-to-head comparisons — follow the money…
Tracking 2,183 candidates | $6.5B total raised | 2,761 committees
The most expensive races in the 2024 election cycle by total money raised.
| Race | Candidates | Top Candidate | Total Raised |
|---|---|---|---|
| Presidential Race | 108 | BIDEN, JOSEPH R JR | $2.7B |
| Texas Senate | 16 | CRUZ, RAFAEL EDWARD TED | $203.8M |
| Ohio Senate | 6 | BROWN, SHERROD | $145.3M |
| Montana Senate | 5 | TESTER, R. JON | $128.2M |
| Wisconsin Senate | 7 | BALDWIN, TAMMY | $123.7M |
| Maryland Senate | 10 | TRONE, DAVID | $113.1M |
| Arizona Senate | 6 | GALLEGO, RUBEN | $110.2M |
| California Senate | 23 | SCHIFF, ADAM | $109.4M |
Compare the biggest fundraising matchups side-by-side.
Total fundraising by party across all federal candidates.
| Candidate | Party | Office | State | Raised |
|---|---|---|---|---|
| BIDEN, JOSEPH R JR | DEM | President | US | $1.2B |
| HARRIS, KAMALA | DEM | President | US | $1.2B |
| CRUZ, RAFAEL EDWARD TED | REP | Senate | TX | $107.1M |
| BROWN, SHERROD | DEM | Senate | OH | $103.3M |
| TESTER, R. JON | DEM | Senate | MT | $98.1M |
| ALLRED, COLIN | DEM | Senate | TX | $94.7M |
| KENNEDY, ROBERT, F. JR., SHANAHAN, NICOLE | IND | President | US | $67.3M |
| RAMASWAMY, VIVEK | REP | President | US | $66.2M |
| CASEY, ROBERT P. JR. | DEM | Senate | PA | $64.9M |
| GALLEGO, RUBEN | DEM | Senate | AZ | $64.7M |
| TRONE, DAVID | DEM | Senate | MD | $63.8M |
| BALDWIN, TAMMY | DEM | Senate | WI | $59.6M |
| HALEY, NIKKI | REP | President | US | $58.4M |
| ROSEN, JACKY | DEM | Senate | NV | $52.2M |
| SLOTKIN, ELISSA | DEM | Senate | MI | $51.9M |
| SCHIFF, ADAM | DEM | Senate | CA | $48.1M |
| SCOTT, RICK SEN | REP | Senate | FL | $46.6M |
| MUCARSEL-POWELL, DEBBIE | DEM | Senate | FL | $36.6M |
| SANDERS, BERNARD | IND | Senate | VT | $36.3M |
| MCCORMICK, DAVE | REP | Senate | PA | $36.0M |
The largest political committees by total receipts.
| Committee | Type | Total Receipts |
|---|---|---|
| ACTBLUE | Hybrid PAC (with Non-Contribution Account) - Nonqualified | $3.8B |
| WINRED | Hybrid PAC (with Non-Contribution Account) - Nonqualified | $1.7B |
| FF PAC | Hybrid PAC (with Non-Contribution Account) - Nonqualified | $559.3M |
| TRUMP NATIONAL COMMITTEE JFC, INC. | PAC - Nonqualified | $474.5M |
| TRUMP 47 COMMITTEE, INC. | PAC - Nonqualified | $368.2M |
| WINSENATE | Super PAC (Independent Expenditure-Only) | $313.1M |
Explore leaderboards of campaign spending and fundraising.
Key competitive states in the 2024 election cycle.
ReadTheDonation pulls campaign finance data from the Federal Election Commission (FEC) and enriches it with AI-generated analysis. Every candidate profile includes donation breakdowns, spending patterns, donor analysis, and plain-English explanations of complex campaign finance data.
Our goal is to make political money transparent and accessible to every voter. Whether you're researching a local House candidate or tracking presidential fundraising, ReadTheDonation gives you the full financial picture in seconds.
Explore races, compare candidates head-to-head, browse political committees, or check the campaign finance rankings.