Colorado Campaign Finance
56 candidates tracked
Financial Overview
$56.7MTotal Raised
$56.6MTotal Spent
56Candidates
$1.0MAvg Raised
Party Breakdown in Colorado
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 16 | $40.5M | 71.5% |
| REP | 34 | $16.0M | 28.3% |
| IND | 2 | $57K | 0.1% |
| OTH | 1 | $36K | 0.1% |
| LIB | 2 | $16K | 0.0% |
| CON | 1 | $11K | 0.0% |
Browse by Contribution Source
Top Candidates in Colorado (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | FRISCH, ADAM | DEM | House | $17.2M |
| 2 | CARAVEO, YADIRA | DEM | House | $8.1M |
| 3 | BOEBERT, LAUREN | REP | House | $4.8M |
| 4 | CALVARESE, TRISHA | DEM | House | $4.4M |
| 5 | HURD, JEFFREY | REP | House | $2.8M |
| 6 | EVANS, TIMOTHY GABRIEL JOSEPH | REP | House | $2.7M |
| 7 | PETTERSEN, BRITTANY LOUISE | DEM | House | $2.5M |
| 8 | NEGUSE, JOSEPH | DEM | House | $2.4M |
| 9 | CROW, JASON | DEM | House | $2.2M |
| 10 | MCCORKLE, ISAAC IAN | DEM | House | $1.7M |
| 11 | CRANK, JEFF | REP | House | $1.1M |
| 12 | DEGETTE, DIANA L | DEM | House | $1.1M |
| 13 | ANDREWS, RUSS ALBERT MR. | REP | House | $471K |
| 14 | FLORA, DEBORAH | REP | House | $451K |
| 15 | SONNENBERG, JERRY | REP | House | $357K |
| 16 | PADORA, JOHN J JR. | DEM | House | $351K |
| 17 | VARELA, STEPHEN A | REP | House | $292K |
| 18 | YU, PETER | REP | House | $286K |
| 19 | FABBRICATORE, JOHN | REP | House | $282K |
| 20 | WILLIAMS, DAVID | REP | House | $279K |
| 21 | JOSHI, JANAK | REP | House | $243K |
| 22 | LAMBORN, DOUGLAS | REP | House | $229K |
| 23 | ANDUJO, JOSEPH LUIS | REP | House | $221K |
| 24 | WEBB, LEW | REP | House | $219K |
| 25 | JAMES, SCOTT | REP | House | $215K |
| 26 | STOUT, ANNA MARIE | DEM | House | $175K |
| 27 | GASSEN, RIVER | DEM | House | $172K |
| 28 | HOLTORF, RICHARD | REP | House | $153K |
| 29 | LYNCH, MIKE | REP | House | $144K |
| 30 | LEISY, TRENT LANE | REP | House | $120K |
| 31 | TRUJILLO, FLOYD | REP | House | $105K |
| 32 | PHELEN, CHRISTOPHER DAVID | REP | House | $98K |
| 33 | HARVEY, TED | REP | House | $76K |
| 34 | MCCRACKIN, CURTIS M | REP | House | $73K |
| 35 | REAGAN, JOSEPH F | DEM | House | $62K |
| 36 | MATVEYUK, SERGEI | REP | House | $57K |
| 37 | GARDNER, ROBERT STEWART | REP | House | $53K |
| 38 | EDGAR, JOHN ROBERT | DEM | House | $49K |
| 39 | LAW, MORGAN | IND | House | $47K |
| 40 | BURNETT, DEBBY | DEM | House | $43K |
| 41 | LOPEZ, GREG | REP | House | $43K |
| 42 | HANKS, RON | REP | House | $42K |
| 43 | BRESLIN, KAREN R | DEM | House | $42K |
| 44 | TUPA, RONALD | OTH | House | $36K |
| 45 | HEMENWAY, JAMES VINCENT | REP | House | $24K |
| 46 | GILLARD, ADAM JOSEPH | DEM | House | $14K |
| 47 | ARCHULETA, VALDAMAR | REP | House | $13K |
| 48 | MITCHELL, CHRISTOPHER DOUGLAS | CON | House | $11K |
| 49 | GRIFFIN, JOSHUA JOSEPH | REP | House | $10K |
| 50 | DAVIS, LAWRENCE JOHN | REP | House | $10K |
Frequently Asked Questions
About Colorado Federal Elections
Colorado sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Colorado compares to other states, visit the Senate races or House races pages.