California Campaign Finance
235 candidates tracked
Financial Overview
$388.4MTotal Raised
$386.2MTotal Spent
235Candidates
$1.7MAvg Raised
Party Breakdown in California
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 132 | $271.2M | 69.8% |
| REP | 90 | $117.0M | 30.1% |
| NOP | 6 | $80K | 0.0% |
| NON | 1 | $34K | 0.0% |
| NPA | 2 | $34K | 0.0% |
| OTH | 1 | $25K | 0.0% |
| IND | 1 | $16K | 0.0% |
| NNE | 1 | $10K | 0.0% |
| GRE | 1 | $8K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in California (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | SCHIFF, ADAM | DEM | Senate | $48.1M |
| 2 | PORTER, KATHERINE | DEM | Senate | $32.5M |
| 3 | GARVEY, STEVE | REP | Senate | $20.4M |
| 4 | MCCARTHY, KEVIN | REP | House | $15.7M |
| 5 | ROLLINS, WILL | DEM | House | $12.6M |
| 6 | STEEL, MICHELLE | REP | House | $10.7M |
| 7 | WHITESIDES, GEORGE | DEM | House | $10.6M |
| 8 | KHANNA, ROHIT | DEM | House | $10.6M |
| 9 | PELOSI, NANCY | DEM | House | $10.2M |
| 10 | KIM, YOUNG | REP | House | $9.2M |
| 11 | CALVERT, KEN | REP | House | $8.1M |
| 12 | MIN, DAVE | DEM | House | $6.8M |
| 13 | GARCIA, MICHAEL | REP | House | $6.5M |
| 14 | SALAS, RUDY | DEM | House | $6.5M |
| 15 | TRAN, DEREK | DEM | House | $6.5M |
| 16 | GRAY, ADAM C. | DEM | House | $6.4M |
| 17 | LICCARDO, SAM T. | DEM | House | $6.2M |
| 18 | AGUILAR, PETE | DEM | House | $5.9M |
| 19 | LEE, BARBARA | DEM | Senate | $5.8M |
| 20 | LEVIN, MIKE | DEM | House | $5.7M |
| 21 | HARDER, JOSH | DEM | House | $5.4M |
| 22 | GUNDERSON, MATT | REP | House | $5.0M |
| 23 | VALADAO, DAVID | REP | House | $4.9M |
| 24 | DUARTE, JOHN | REP | House | $4.6M |
| 25 | BAUGH, SCOTT | REP | House | $4.5M |
| 26 | KILEY, KEVIN | REP | House | $4.3M |
| 27 | SWALWELL, ERIC MICHAEL | DEM | House | $4.1M |
| 28 | LOW, EVAN | DEM | House | $3.7M |
| 29 | DIXON, PETER | DEM | House | $3.4M |
| 30 | PANETTA, JIMMY | DEM | House | $3.4M |
| 31 | MORSE, JESSICA | DEM | House | $3.1M |
| 32 | LIEU, TED | DEM | House | $2.6M |
| 33 | RUIZ, RAUL DR. | DEM | House | $2.5M |
| 34 | THOMPSON, MIKE MR. | DEM | House | $2.4M |
| 35 | LOFGREN, ZOE | DEM | House | $2.3M |
| 36 | FONG, VINCE | REP | House | $2.3M |
| 37 | WEISS, JOANNA | DEM | House | $2.3M |
| 38 | PETERS, SCOTT | DEM | House | $2.3M |
| 39 | LINCOLN, KEVIN J II | REP | House | $2.3M |
| 40 | GOMEZ, JIMMY | DEM | House | $2.2M |
| 41 | SIMON, LATEEFAH | DEM | House | $2.2M |
| 42 | WILKINSON, MARGARITA | REP | House | $2.2M |
| 43 | KERR, JOSEPH | DEM | House | $2.1M |
| 44 | SHERMAN, BRAD | DEM | House | $2.1M |
| 45 | CARBAJAL, SALUD O. | DEM | House | $2.0M |
| 46 | CHU, JUDY | DEM | House | $1.9M |
| 47 | FRIEDMAN, LAURA | DEM | House | $1.8M |
| 48 | ISSA, DARRELL | REP | House | $1.8M |
| 49 | PORTANTINO, ANTHONY | DEM | House | $1.8M |
| 50 | JACOBS, SARA | DEM | House | $1.7M |
Frequently Asked Questions
About California Federal Elections
California sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how California compares to other states, visit the Senate races or House races pages.