Democratic Party Campaign Finance
200 candidates tracked
Financial Overview
$4.4BTotal Raised
$4.1BTotal Spent
200Candidates
$22.1MAvg Raised
By Office
Top States for Democratic Fundraising
| State | Candidates | Total Raised | Share |
|---|---|---|---|
| US | 4 | $2.4B | 53.8% |
| California | 31 | $222.8M | 5.0% |
| New York | 18 | $139.0M | 3.1% |
| Ohio | 5 | $119.8M | 2.7% |
| Texas | 7 | $110.3M | 2.5% |
| Maryland | 5 | $108.0M | 2.4% |
| Pennsylvania | 9 | $105.8M | 2.4% |
| Montana | 2 | $104.3M | 2.4% |
| Michigan | 10 | $103.7M | 2.3% |
| Arizona | 9 | $98.3M | 2.2% |
| Wisconsin | 6 | $79.7M | 1.8% |
| Nevada | 4 | $66.1M | 1.5% |
| Virginia | 9 | $57.5M | 1.3% |
| Florida | 6 | $50.7M | 1.1% |
| New Jersey | 9 | $48.4M | 1.1% |
Top Funded Democratic Candidates (50)
| # | Candidate | Office | State | Raised |
|---|---|---|---|---|
| 1 | BIDEN, JOSEPH R JR | President | US | $1.2B |
| 2 | HARRIS, KAMALA | President | US | $1.2B |
| 3 | BROWN, SHERROD | Senate | Ohio | $103.3M |
| 4 | TESTER, R. JON | Senate | Montana | $98.1M |
| 5 | ALLRED, COLIN | Senate | Texas | $94.7M |
| 6 | CASEY, ROBERT P. JR. | Senate | Pennsylvania | $64.9M |
| 7 | GALLEGO, RUBEN | Senate | Arizona | $64.7M |
| 8 | TRONE, DAVID | Senate | Maryland | $63.8M |
| 9 | BALDWIN, TAMMY | Senate | Wisconsin | $59.6M |
| 10 | ROSEN, JACKY | Senate | Nevada | $52.2M |
| 11 | SLOTKIN, ELISSA | Senate | Michigan | $51.9M |
| 12 | SCHIFF, ADAM | Senate | California | $48.1M |
| 13 | MUCARSEL-POWELL, DEBBIE | Senate | Florida | $36.6M |
| 14 | PORTER, KATHERINE | Senate | California | $32.5M |
| 15 | ALSOBROOKS, ANGELA | Senate | Maryland | $31.1M |
| 16 | JEFFRIES, HAKEEM | House | New York | $23.0M |
| 17 | KAINE, TIMOTHY MICHAEL | Senate | Virginia | $22.0M |
| 18 | WARREN, ELIZABETH | Senate | Massachusetts | $21.1M |
| 19 | VINDMAN, YEVGENY 'EUGENE' | House | Virginia | $18.1M |
| 20 | FRISCH, ADAM | House | Colorado | $17.2M |
| 21 | GILLIBRAND, KIRSTEN | Senate | New York | $15.7M |
| 22 | MURPHY, CHRISTOPHER S | Senate | Connecticut | $15.3M |
| 23 | OCASIO-CORTEZ, ALEXANDRIA | House | New York | $15.3M |
| 24 | PELTOLA, MARY | House | Alaska | $13.4M |
| 25 | HEINRICH, MARTIN | Senate | New Mexico | $13.2M |
| 26 | CANTWELL, MARIA | Senate | Washington | $13.0M |
| 27 | ROLLINS, WILL | House | California | $12.6M |
| 28 | KIM, ANDY | Senate | New Jersey | $12.4M |
| 29 | MANCHIN, JOE III | Senate | West Virginia | $11.9M |
| 30 | GLUESENKAMP PEREZ, MARIE | House | Washington | $11.9M |
| 31 | KRISHNAMOORTHI, S. RAJA | House | Illinois | $10.9M |
| 32 | WHITESIDES, GEORGE | House | California | $10.6M |
| 33 | KHANNA, ROHIT | House | California | $10.6M |
| 34 | GOTTHEIMER, JOSH | House | New Jersey | $10.2M |
| 35 | PELOSI, NANCY | House | California | $10.2M |
| 36 | JONES, MONDAIRE | House | New York | $10.0M |
| 37 | BLUNT ROCHESTER, LISA | Senate | Delaware | $9.9M |
| 38 | RILEY, JOSH | House | New York | $9.8M |
| 39 | THANEDAR, SHRI | House | Michigan | $9.7M |
| 40 | SUOZZI, THOMAS | House | New York | $9.6M |
| 41 | TORRES, RITCHIE JOHN | House | New York | $9.2M |
| 42 | WILD, SUSAN | House | Pennsylvania | $9.0M |
| 43 | CARTWRIGHT, MATTHEW A. | House | Pennsylvania | $8.7M |
| 44 | TLAIB, RASHIDA | House | Michigan | $8.5M |
| 45 | ENGEL, KIRSTEN | House | Arizona | $8.5M |
| 46 | CRAIG, ANGELA DAWN | House | Minnesota | $8.3M |
| 47 | RYAN, PATRICK | House | New York | $8.1M |
| 48 | CARAVEO, YADIRA | House | Colorado | $8.1M |
| 49 | GOLDEN, JARED | House | Maine | $7.9M |
| 50 | PHILLIPS, DEAN | President | US | $7.7M |
Frequently Asked Questions
About the Democratic Party
The Democratic Party is one of the two major political parties in the United States. Founded in 1828, it is the world's oldest active political party. Democrats generally support a larger role for government in addressing social and economic issues.