Wisconsin Campaign Finance
36 candidates tracked
Financial Overview
$168.0MTotal Raised
$166.4MTotal Spent
36Candidates
$4.7MAvg Raised
Party Breakdown in Wisconsin
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 19 | $84.1M | 50.1% |
| REP | 15 | $83.8M | 49.9% |
| IND | 2 | $77K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Wisconsin (36)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | BALDWIN, TAMMY | DEM | Senate | $59.6M |
| 2 | HOVDE, ERIC | REP | Senate | $32.0M |
| 3 | HOVDE, ERIC D | REP | Senate | $32.0M |
| 4 | VAN ORDEN, DERRICK F. MR. | REP | House | $7.7M |
| 5 | COOKE, REBECCA | DEM | House | $6.4M |
| 6 | COOKE, REBECCA | DEM | House | $6.4M |
| 7 | STEIL, BRYAN GEORGE | REP | House | $5.6M |
| 8 | LYERLY, KRISTIN | DEM | House | $2.8M |
| 9 | BARCA, PETER | DEM | House | $2.3M |
| 10 | BARCA, PETER WILLIAM | DEM | House | $2.3M |
| 11 | WIED, TONY | REP | House | $1.6M |
| 12 | MOORE, GWEN S | DEM | House | $1.4M |
| 13 | FITZGERALD, SCOTT | REP | House | $1.3M |
| 14 | TIFFANY, TOM | REP | House | $1.2M |
| 15 | POCAN, MARK | DEM | House | $1.1M |
| 16 | GROTHMAN, GLENN S. | REP | House | $998K |
| 17 | SHANKLAND, KATRINA | DEM | House | $980K |
| 18 | ROTH, ROGER JAMES JR. | REP | House | $776K |
| 19 | JACQUE, ANDRE | REP | House | $264K |
| 20 | WILSON, ERIC | DEM | House | $258K |
| 21 | KILBOURN, KYLE | DEM | House | $233K |
| 22 | JOHNSON, TARA | DEM | House | $215K |
| 23 | OLSEN, ERIK | REP | House | $184K |
| 24 | BARRY, CHARITY | REP | House | $136K |
| 25 | STEINHOFF, BEN | DEM | House | $93K |
| 26 | ZARBANO, JOHN | DEM | House | $91K |
| 27 | ANDERSON, PHILLIP NORMAN | IND | Senate | $53K |
| 28 | RAVEENDRAN, REJANI | REP | Senate | $47K |
| 29 | KLEIN, STACEY | REP | Senate | $34K |
| 30 | SANTOS, LORENZO JUAN | DEM | House | $26K |
| 31 | LEAGER, THOMAS CHARLES MR. | IND | Senate | $24K |
| 32 | NATH, PURNIMA | REP | House | $16K |
| 33 | EISENHEIM, ERIK BRIAN MR. | DEM | House | $12K |
| 34 | DURANCEAU, ELSA | DEM | House | $10K |
| 35 | WASHBURN, AMY IRENE MS. | DEM | House | $4K |
| 36 | NYTES, AARON | DEM | House | $745.34 |
Frequently Asked Questions
About Wisconsin Federal Elections
Wisconsin sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Wisconsin compares to other states, visit the Senate races or House races pages.