Florida Campaign Finance
134 candidates tracked
Financial Overview
$177.1MTotal Raised
$171.5MTotal Spent
134Candidates
$1.3MAvg Raised
Party Breakdown in Florida
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 73 | $109.9M | 62.0% |
| DEM | 53 | $65.3M | 36.9% |
| UNK | 1 | $1.8M | 1.0% |
| NPA | 3 | $78K | 0.0% |
| IND | 1 | $49K | 0.0% |
| LIB | 1 | $20K | 0.0% |
| NON | 1 | $14K | 0.0% |
| NNE | 1 | $10K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Florida (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | SCOTT, RICK SEN | REP | Senate | $46.6M |
| 2 | MUCARSEL-POWELL, DEBBIE | DEM | Senate | $36.6M |
| 3 | GAETZ, MATT | REP | House | $6.8M |
| 4 | DONALDS, BYRON | REP | House | $6.6M |
| 5 | FROST, MAXWELL ALEJANDRO | DEM | House | $4.1M |
| 6 | MAST, BRIAN | REP | House | $4.0M |
| 7 | PAULINA LUNA, ANNA | REP | House | $3.7M |
| 8 | SALAZAR, MARIA ELVIRA | REP | House | $3.2M |
| 9 | WASSERMAN SCHULTZ, DEBBIE | DEM | House | $2.9M |
| 10 | WALTZ, MICHAEL | REP | House | $2.8M |
| 11 | CAMMACK, KAT | REP | House | $2.6M |
| 12 | CHALIFOUX, THOMAS E. COLONEL JR. | REP | House | $2.6M |
| 13 | GROSS, KEITH | REP | House | $2.6M |
| 14 | FOX, WHITNEY | DEM | House | $2.6M |
| 15 | DIAZ-BALART, MARIO | REP | House | $2.4M |
| 16 | MOSKOWITZ, JARED | DEM | House | $2.4M |
| 17 | LEE, LAUREL | REP | House | $2.2M |
| 18 | SOTO, DARREN | DEM | House | $2.2M |
| 19 | FRANKEL, LOIS J. | DEM | House | $1.9M |
| 20 | BUCHANAN, VERNON | REP | House | $1.8M |
| 21 | BILIRAKIS, GUS M | REP | House | $1.8M |
| 22 | FRANZESE, DANIEL JOHN | REP | House | $1.8M |
| 23 | HARIDOPOLOS, MIKE | UNK | House | $1.8M |
| 24 | BEAN, AARON P. | REP | House | $1.7M |
| 25 | STEUBE, GREG | REP | House | $1.7M |
| 26 | DUNN, NEAL PATRICK MD, FACS | REP | House | $1.6M |
| 27 | MILLS, CORY | REP | House | $1.6M |
| 28 | VALIMONT, JENNIFER GAY | DEM | House | $1.6M |
| 29 | CAMPBELL, STANLEY | DEM | Senate | $1.5M |
| 30 | EHR, PHIL | DEM | House | $1.2M |
| 31 | CASTOR, KATHY | DEM | House | $1.2M |
| 32 | GIMENEZ, CARLOS | REP | House | $1.1M |
| 33 | WEBSTER, DANIEL | REP | House | $1.0M |
| 34 | RUTHERFORD, JOHN | REP | House | $897K |
| 35 | GRAYSON, ALAN MARK | DEM | Senate | $834K |
| 36 | FRANKLIN, SCOTT MR. | REP | House | $816K |
| 37 | SPALDING, CARLA ARLENE | REP | House | $760K |
| 38 | SPALDING, CARLA A | REP | House | $760K |
| 39 | GUTMANN, ANDREW | REP | House | $752K |
| 40 | BAEZ-GELLER, LUCIA | DEM | House | $654K |
| 41 | CHERFILUS-MCCORMICK, SHEILA | DEM | House | $639K |
| 42 | DAVEY, MICHAEL | DEM | House | $577K |
| 43 | SPEIR, JASON EDWARD | REP | House | $550K |
| 44 | KEMP, PATRICIA | DEM | House | $543K |
| 45 | POSEY, BILL | REP | House | $499K |
| 46 | WILSON, FREDERICA S. | DEM | House | $489K |
| 47 | PERELMAN, JENNIFER PILCHICK | DEM | House | $468K |
| 48 | EDDY, CHRISTOPHER | REP | House | $416K |
| 49 | DAHAN, LIZ | DEM | House | $402K |
| 50 | DIMMOCK, AARON | REP | House | $394K |
Frequently Asked Questions
About Florida Federal Elections
Florida sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Florida compares to other states, visit the Senate races or House races pages.