Indiana Campaign Finance
58 candidates tracked
Financial Overview
$53.4MTotal Raised
$52.2MTotal Spent
58Candidates
$921KAvg Raised
Party Breakdown in Indiana
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 40 | $47.9M | 89.8% |
| DEM | 17 | $5.5M | 10.2% |
| LIB | 1 | $1K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Indiana (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | BANKS, JAMES E. HON. | REP | Senate | $7.3M |
| 2 | SHREVE, JEFFERSON | REP | House | $6.2M |
| 3 | GOODRICH, CHARLES | REP | House | $5.5M |
| 4 | YAKYM, RUDY C. III | REP | House | $3.7M |
| 5 | MRVAN, FRANK J. | DEM | House | $3.2M |
| 6 | RUST, JOHN | REP | Senate | $3.0M |
| 7 | BRAUN, MIKE | REP | Senate | $2.6M |
| 8 | MAHANT, SIDDHARTH | REP | House | $2.1M |
| 9 | SPARTZ, VICTORIA | REP | House | $2.0M |
| 10 | HOUCHIN, ERIN | REP | House | $1.7M |
| 11 | SPEEDY, MIKE | REP | House | $1.6M |
| 12 | MESSMER, MARK MR. | REP | House | $1.5M |
| 13 | SMITH, TIM | REP | House | $1.3M |
| 14 | NIEMEYER, RANDELL C. | REP | House | $1.1M |
| 15 | DAVIS, WENDY | REP | House | $1.1M |
| 16 | CARRIER, JAMISON | REP | House | $873K |
| 17 | CARSON, ANDRE | DEM | House | $834K |
| 18 | MOSS, RICHARD | REP | House | $758K |
| 19 | ZAY, ANDREW | REP | House | $747K |
| 20 | BUCSHON, LARRY D. | REP | House | $740K |
| 21 | BAIRD, JAMES R DR. | REP | House | $619K |
| 22 | KAVANAUGH, DOMINICK | REP | House | $528K |
| 23 | PENCE, GREGORY J. | REP | House | $527K |
| 24 | WHITLEY, GABRIEL MATHEW | REP | House | $364K |
| 25 | PECK, TIMOTHY | DEM | House | $363K |
| 26 | FRAZIER, WILLIAM GOULD | REP | House | $348K |
| 27 | CHINTHALA, BALARAJU RAJU | REP | House | $301K |
| 28 | GOSS, PHIL | DEM | House | $260K |
| 29 | ENGLING, MAX | REP | House | $207K |
| 30 | BOOKWALTER, CHARLES | REP | House | $181K |
| 31 | HURT, MARK | REP | House | $176K |
| 32 | MCCRAY, VALERIE L DR | DEM | Senate | $142K |
| 33 | CAMP, LORI ANN MS. | DEM | House | $131K |
| 34 | RAATZ, JEFF | REP | House | $125K |
| 35 | CARMICHAEL, ROBERT MARC | DEM | Senate | $114K |
| 36 | PFENNINGER, RYAN SETH MR. | DEM | House | $111K |
| 37 | BUCHER, GRANT MR. | REP | House | $105K |
| 38 | POTTS, KEITH | DEM | Senate | $103K |
| 39 | HAGGARD, CRAIG | REP | House | $96K |
| 40 | KENWORTHY, JON MICHAEL MR. | REP | House | $85K |
| 41 | SCHMITZ, JOHN PALMER MR. | REP | House | $78K |
| 42 | RISK, KRISTI | REP | House | $71K |
| 43 | ADOLPH, KILEY DR. | DEM | House | $48K |
| 44 | POWELL, LONNIE | REP | House | $45K |
| 45 | PICKETT, DEBORAH A | DEM | House | $45K |
| 46 | GIRN, RIMPI KAUR | DEM | House | $42K |
| 47 | JACOB, JOHN | REP | House | $40K |
| 48 | WIRTH, CYNTHIA | DEM | House | $28K |
| 49 | FELKER, MICHAEL | REP | House | $25K |
| 50 | HURT, ERIK DAVID MR. | DEM | House | $24K |
Frequently Asked Questions
About Indiana Federal Elections
Indiana sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Indiana compares to other states, visit the Senate races or House races pages.