Connecticut Campaign Finance
21 candidates tracked
Financial Overview
$30.8MTotal Raised
$29.3MTotal Spent
21Candidates
$1.5MAvg Raised
Party Breakdown in Connecticut
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 7 | $26.3M | 85.2% |
| REP | 12 | $4.5M | 14.7% |
| GRE | 2 | $41K | 0.1% |
By Office
Browse by Contribution Source
Top Candidates in Connecticut (21)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | MURPHY, CHRISTOPHER S | DEM | Senate | $15.3M |
| 2 | HAYES, JAHANA | DEM | House | $4.2M |
| 3 | LOGAN, GEORGE S | REP | House | $3.0M |
| 4 | HIMES, JIM | DEM | House | $2.1M |
| 5 | DELAURO, ROSA L | DEM | House | $1.8M |
| 6 | LARSON, JOHN B | DEM | House | $1.5M |
| 7 | COURTNEY, JOSEPH | DEM | House | $1.3M |
| 8 | FRANCE, MIKE | REP | House | $742K |
| 9 | COREY, MATTHEW MCKINNON | REP | Senate | $258K |
| 10 | GOLDSTEIN, MICHAEL | REP | House | $157K |
| 11 | GOLDSTEIN, MICHAEL | REP | House | $157K |
| 12 | MACGUFFIE, ROBERT W | REP | House | $102K |
| 13 | SMITH, GERARD | REP | Senate | $68K |
| 14 | DARWISH, AHMAD AJ | GRE | House | $23K |
| 15 | PAGLINO, JUSTIN COBB DR | GRE | Senate | $18K |
| 16 | BOTELHO, MICHELLE L | REP | House | $17K |
| 17 | GRIFFIN, JAMES LEONARD | REP | House | $8K |
| 18 | MASSEY, MICHAEL | REP | House | $3K |
| 19 | HYDE, ROBERT FINLEY | REP | Senate | $2K |
| 20 | MIRESSI, DAN | REP | House | $1K |
| 21 | FERGUSON, BERTRAM | DEM | House | $615 |
Frequently Asked Questions
About Connecticut Federal Elections
Connecticut sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Connecticut compares to other states, visit the Senate races or House races pages.