Senate Campaign Finance
252 candidates tracked
Financial Overview
$1.7BTotal Raised
$1.7BTotal Spent
252Candidates
$6.8MAvg Raised
Fundraising by Party
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 87 | $993.5M | 58.0% |
| REP | 126 | $609.0M | 35.6% |
| IND | 12 | $87.1M | 5.1% |
| DFL | 1 | $21.9M | 1.3% |
| GRE | 3 | $116K | 0.0% |
| LIB | 9 | $90K | 0.0% |
| OTH | 4 | $49K | 0.0% |
| IAP | 1 | $31K | 0.0% |
| NPA | 1 | $23K | 0.0% |
| IDP | 3 | $18K | 0.0% |
| CON | 1 | $16K | 0.0% |
| W | 2 | $7K | 0.0% |
| NOP | 1 | $4K | 0.0% |
| UN | 1 | $3K | 0.0% |
Top States by Senate Fundraising
| State | Candidates | Total Raised | Share |
|---|---|---|---|
| Texas | 16 | $203.8M | 11.9% |
| Ohio | 6 | $145.3M | 8.5% |
| Montana | 5 | $128.2M | 7.5% |
| Wisconsin | 7 | $123.7M | 7.2% |
| Maryland | 10 | $113.1M | 6.6% |
| Arizona | 6 | $110.2M | 6.4% |
| California | 23 | $109.4M | 6.4% |
| Pennsylvania | 6 | $100.9M | 5.9% |
| Florida | 10 | $85.8M | 5.0% |
| Michigan | 20 | $83.5M | 4.9% |
| Nevada | 12 | $80.7M | 4.7% |
| Vermont | 3 | $37.0M | 2.2% |
| Virginia | 9 | $35.2M | 2.1% |
| New Jersey | 13 | $33.9M | 2.0% |
| Nebraska | 6 | $30.0M | 1.8% |
| Missouri | 4 | $28.6M | 1.7% |
| Tennessee | 6 | $26.4M | 1.5% |
| Massachusetts | 8 | $23.8M | 1.4% |
| Minnesota | 5 | $23.6M | 1.4% |
| West Virginia | 11 | $21.4M | 1.3% |
Top Funded Senate Candidates (50)
| # | Candidate | Party | State | Raised |
|---|---|---|---|---|
| 1 | CRUZ, RAFAEL EDWARD TED | REP | Texas | $107.1M |
| 2 | BROWN, SHERROD | DEM | Ohio | $103.3M |
| 3 | TESTER, R. JON | DEM | Montana | $98.1M |
| 4 | ALLRED, COLIN | DEM | Texas | $94.7M |
| 5 | CASEY, ROBERT P. JR. | DEM | Pennsylvania | $64.9M |
| 6 | GALLEGO, RUBEN | DEM | Arizona | $64.7M |
| 7 | TRONE, DAVID | DEM | Maryland | $63.8M |
| 8 | BALDWIN, TAMMY | DEM | Wisconsin | $59.6M |
| 9 | ROSEN, JACKY | DEM | Nevada | $52.2M |
| 10 | SLOTKIN, ELISSA | DEM | Michigan | $51.9M |
| 11 | SCHIFF, ADAM | DEM | California | $48.1M |
| 12 | SCOTT, RICK SEN | REP | Florida | $46.6M |
| 13 | MUCARSEL-POWELL, DEBBIE | DEM | Florida | $36.6M |
| 14 | SANDERS, BERNARD | IND | Vermont | $36.3M |
| 15 | MCCORMICK, DAVE | REP | Pennsylvania | $36.0M |
| 16 | PORTER, KATHERINE | DEM | California | $32.5M |
| 17 | HOVDE, ERIC | REP | Wisconsin | $32.0M |
| 18 | HOVDE, ERIC D | REP | Wisconsin | $32.0M |
| 19 | ALSOBROOKS, ANGELA | DEM | Maryland | $31.1M |
| 20 | SHEEHY, TIM | REP | Montana | $30.0M |
| 21 | HAWLEY, JOSHUA DAVID SEN | REP | Missouri | $27.5M |
| 22 | MORENO, BERNIE | REP | Ohio | $26.9M |
| 23 | LAKE, KARI | REP | Arizona | $26.3M |
| 24 | BROWN, SAM | REP | Nevada | $24.1M |
| 25 | KAINE, TIMOTHY MICHAEL | DEM | Virginia | $22.0M |
| 26 | KLOBUCHAR, AMY | DFL | Minnesota | $21.9M |
| 27 | WARREN, ELIZABETH | DEM | Massachusetts | $21.1M |
| 28 | GARVEY, STEVE | REP | California | $20.4M |
| 29 | BLACKBURN, MARSHA MRS. | REP | Tennessee | $18.7M |
| 30 | SINEMA, KYRSTEN | IND | Arizona | $17.1M |
| 31 | GILLIBRAND, KIRSTEN | DEM | New York | $15.7M |
| 32 | MURPHY, CHRISTOPHER S | DEM | Connecticut | $15.3M |
| 33 | OSBORN, DAN | IND | Nebraska | $15.1M |
| 34 | ROGERS, MICHAEL J | REP | Michigan | $13.2M |
| 35 | HEINRICH, MARTIN | DEM | New Mexico | $13.2M |
| 36 | CANTWELL, MARIA | DEM | Washington | $13.0M |
| 37 | DOLAN, MATT | REP | Ohio | $12.7M |
| 38 | KIM, ANDY | DEM | New Jersey | $12.4M |
| 39 | HOGAN, LARRY | REP | Maryland | $12.2M |
| 40 | MANCHIN, JOE III | DEM | West Virginia | $11.9M |
| 41 | MENENDEZ, ROBERT | IND | New Jersey | $11.0M |
| 42 | BARRASSO, JOHN A | REP | Wyoming | $10.7M |
| 43 | BLUNT ROCHESTER, LISA | DEM | Delaware | $9.9M |
| 44 | WICKER, ROGER SEN. | REP | Mississippi | $9.9M |
| 45 | CAO, HUNG | REP | Virginia | $9.8M |
| 46 | FISCHER, DEBRA S. | REP | Nebraska | $8.7M |
| 47 | JOHNSON, GLORIA | DEM | Tennessee | $7.6M |
| 48 | BANKS, JAMES E. HON. | REP | Indiana | $7.3M |
| 49 | DOMENICI, NELLA LOUISE LOUISE | REP | New Mexico | $7.0M |
| 50 | WHITEHOUSE, SHELDON | DEM | Rhode Island | $6.8M |
Frequently Asked Questions
About Senate Elections
The United States Senate is the upper chamber of Congress, with 100 members serving six-year terms (two per state). Roughly one-third of seats are up for election every two years. Senate races are among the most expensive non-presidential campaigns, with competitive seats routinely attracting tens of millions in fundraising.