Missouri Campaign Finance
35 candidates tracked
Financial Overview
$60.5MTotal Raised
$55.6MTotal Spent
35Candidates
$1.7MAvg Raised
Party Breakdown in Missouri
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 17 | $47.4M | 78.4% |
| DEM | 15 | $12.0M | 19.8% |
| IND | 1 | $1.0M | 1.7% |
| OTH | 1 | $64K | 0.1% |
| MO | 1 | $6K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Missouri (35)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | HAWLEY, JOSHUA DAVID SEN | REP | Senate | $27.5M |
| 2 | SMITH, JASON T | REP | House | $6.5M |
| 3 | BELL, WESLEY MR | DEM | House | $5.4M |
| 4 | WAGNER, ANN L. | REP | House | $4.3M |
| 5 | BUSH, CORI | DEM | House | $4.2M |
| 6 | GRAVES, SAMUEL B. JR. | REP | House | $2.8M |
| 7 | ONDER, ROBERT FOR JR. | REP | House | $1.8M |
| 8 | LUETKEMEYER, W BLAINE | REP | House | $1.4M |
| 9 | CLEAVER, EMANUEL II | DEM | House | $1.4M |
| 10 | ALFORD, MARK | REP | House | $1.3M |
| 11 | YOUNG, JARED | IND | Senate | $1.0M |
| 12 | BURLISON, ERIC | REP | House | $923K |
| 13 | HARTMANN, RAY | DEM | House | $710K |
| 14 | SCHAEFER, KURT | REP | House | $331K |
| 15 | SMITH, SEAN | REP | House | $168K |
| 16 | HICKS, JUSTIN | REP | House | $162K |
| 17 | COLEMAN, MARY ELIZABETH | REP | House | $126K |
| 18 | ASHBY, STEPHAN BLAKE | OTH | House | $64K |
| 19 | MAY, KARLA | DEM | Senate | $62K |
| 20 | BOWMAN, BRUCE A DR. | REP | House | $54K |
| 21 | MCCALLIAN, RANDI MCCALLIAN | DEM | House | $53K |
| 22 | HESKETH, MISSI MS. | DEM | House | $47K |
| 23 | SUMMERS, CHARLES DAVID | DEM | House | $45K |
| 24 | MANN, BETHANY | DEM | House | $38K |
| 25 | ROTH, FRANKLIN DELANO II | DEM | House | $35K |
| 26 | CHAPPELLE-NADAL, MARIA MS. | DEM | House | $19K |
| 27 | HEITHOLD, GRANT | REP | House | $19K |
| 28 | MAY, PAM | DEM | House | $19K |
| 29 | HARMON, DECEMBER L | DEM | Senate | $18K |
| 30 | JONES, ANDREW | REP | House | $16K |
| 31 | ADAIR, JOHN DOUGLAS | REP | House | $11K |
| 32 | MCCAFFREE, MIKE | DEM | House | $10K |
| 33 | RICHARDSON, ERIK | DEM | House | $9K |
| 34 | CASS, JEANETTE | MO | House | $6K |
| 35 | PFEIFER, PETER ANTHONY | REP | House | $4K |
Frequently Asked Questions
About Missouri Federal Elections
Missouri sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Missouri compares to other states, visit the Senate races or House races pages.