Iowa Campaign Finance
12 candidates tracked
Financial Overview
$35.0MTotal Raised
$32.9MTotal Spent
12Candidates
$2.9MAvg Raised
Party Breakdown in Iowa
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 6 | $21.7M | 61.8% |
| DEM | 5 | $13.3M | 38.1% |
| UN | 1 | $30K | 0.1% |
Browse by Contribution Source
Top Candidates in Iowa (12)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | BOHANNAN, CHRISTINA | DEM | House | $6.9M |
| 2 | NUNN, ZACH | REP | House | $5.8M |
| 3 | MILLER-MEEKS, MARIANNETTE JANE | REP | House | $5.8M |
| 4 | BACCAM, LANON | DEM | House | $5.6M |
| 5 | ARENHOLZ, ASHLEY HINSON | REP | House | $5.6M |
| 6 | FEENSTRA, RANDALL | REP | House | $4.3M |
| 7 | ALBERTSON-CORKERY, SARAH ELAINE | DEM | House | $511K |
| 8 | VINE, MELISSA | DEM | House | $165K |
| 9 | MELTON, RYAN MICHAEL APPLETON | DEM | House | $153K |
| 10 | VIRGIL, KEVIN | REP | House | $108K |
| 11 | PAUTSCH, DAVID ALFRED | REP | House | $43K |
| 12 | PUFFETT, JODY MARIE | UN | House | $30K |
Frequently Asked Questions
About Iowa Federal Elections
Iowa sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Iowa compares to other states, visit the Senate races or House races pages.