Georgia Campaign Finance
56 candidates tracked
Financial Overview
$37.0MTotal Raised
$35.4MTotal Spent
56Candidates
$661KAvg Raised
Party Breakdown in Georgia
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 26 | $25.1M | 67.9% |
| DEM | 28 | $11.9M | 32.1% |
| W | 1 | $6K | 0.0% |
| IND | 1 | $788 | 0.0% |
Browse by Contribution Source
Top Candidates in Georgia (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | GREENE, MARJORIE TAYLOR | REP | House | $9.0M |
| 2 | HARRIS, SHAWN | DEM | House | $3.5M |
| 3 | CARTER, EARL LEROY | REP | House | $2.6M |
| 4 | MCBATH, LUCIA KAY MS. | DEM | House | $2.5M |
| 5 | JACK, BRIAN | REP | House | $2.3M |
| 6 | MCCORMICK, RICHARD DEAN DR. | REP | House | $2.3M |
| 7 | BISHOP, SANFORD | DEM | House | $1.9M |
| 8 | COLLINS, MICHAEL A JR | REP | House | $1.7M |
| 9 | SCOTT, JAMES AUSTIN | REP | House | $1.2M |
| 10 | ALLEN, RICHARD W | REP | House | $1.2M |
| 11 | SCOTT, DAVID ALBERT | DEM | House | $1.2M |
| 12 | WILLIAMS, NIKEMA N. | DEM | House | $1.0M |
| 13 | FERGUSON, ANDERSON DREW IV | REP | House | $886K |
| 14 | LOUDERMILK, BARRY | REP | House | $861K |
| 15 | DUGAN, MICHAEL | REP | House | $769K |
| 16 | JOHNSON, HENRY C. 'HANK' | DEM | House | $670K |
| 17 | JOHNSON, ARTHUR WAYNE | REP | House | $600K |
| 18 | CRANE, MICHAEL ROBERT | REP | House | $591K |
| 19 | CLYDE, ANDREW | REP | House | $563K |
| 20 | DOHERTY, ALEXANDRA JANE | DEM | House | $240K |
| 21 | SINGLETON, PHILLIP | REP | House | $178K |
| 22 | KELLER, MAURA | DEM | House | $149K |
| 23 | RICHARDSON, JERICA | DEM | House | $116K |
| 24 | RENE, KAREN | DEM | House | $67K |
| 25 | CORBIN, MICHAEL ALLEN | REP | House | $67K |
| 26 | YU, EUGENE CHIN MR. | REP | House | $67K |
| 27 | HEWITT, PATTI | DEM | House | $66K |
| 28 | CASH, TAMBREI | DEM | House | $62K |
| 29 | HAND, CHUCK | REP | House | $58K |
| 30 | KAMA, ULOMA S. DR. | DEM | House | $54K |
| 31 | NIXON, MICHAEL | REP | House | $46K |
| 32 | ALMONORD, VALBRUN | DEM | House | $45K |
| 33 | BLAIR, RAYMOND J JR | REP | House | $43K |
| 34 | DAZA-FERNANDEZ, ANTONIO MIGUEL | DEM | House | $43K |
| 35 | BLALOCK, CLARENCE | DEM | House | $42K |
| 36 | BENNETT, JIM MR | REP | House | $40K |
| 37 | CHRISTIAN, ROBERT FRANKLIN MR. III | DEM | House | $37K |
| 38 | JOHNSON, ELIZABETH | DEM | House | $31K |
| 39 | CRISWELL, JEFFERSON EDWARD | REP | House | $28K |
| 40 | STAMPER, KATY L MISS | DEM | House | $25K |
| 41 | TAYLOR, TRACY | REP | House | $21K |
| 42 | ABRAHAM, SHELLY JOHN | DEM | House | $21K |
| 43 | THOMAS, MAANDISHA A | DEM | House | $20K |
| 44 | LEIGH, JOSEPH | DEM | House | $19K |
| 45 | BUTLER, DARRIUS MAURICE | DEM | House | $16K |
| 46 | JONES, RASHAAD | DEM | House | $12K |
| 47 | FORE, JESSICA ALLISON | DEM | House | $11K |
| 48 | PONS, MICHAEL LOUIS MR | REP | House | $9K |
| 49 | CRISWELL, JEFF | REP | House | $7K |
| 50 | HOUSTON, DERIC | DEM | House | $7K |
Frequently Asked Questions
About Georgia Federal Elections
Georgia sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Georgia compares to other states, visit the Senate races or House races pages.