Independent expenditures by Super PACs and political committees that advocate for or against federal candidates, made without coordination with any campaign.
| # | Candidate | Party | Support | Oppose |
|---|---|---|---|---|
| 1 | Nader Akhlaghy | $18.8B | $0 | |
| 2 | Nader Akhlaghy | $18.5B | $0 | |
| 3 | Amandra Bounnharat | $6.3B | $0 | |
| 4 | Kamala Harris | $1.7B | $259.1M | |
| 5 | Kamala Harris | $43.3M | $294.1M | |
| 6 | Donald Trump | $137.1M | $185.0M | |
| 7 | Walter White | $255.0M | $0 | |
| 8 | Bernie Moreno | $67.2M | $85.9M | |
| 9 | Sherrod Brown | $25.8M | $118.0M | |
| 10 | Robert Casey | $20.7M | $111.1M | |
| 11 | Nikki Haley | $102.8M | $20.0M | |
| 12 | Dave Mccormick | $30.1M | $80.8M | |
| 13 | Tim Sheehy | $19.5M | $65.2M | |
| 14 | R. Jon Tester | $16.6M | $67.0M | |
| 15 | Elissa Slotkin | $25.0M | $54.3M | |
| 16 | Michael Rogers | $24.1M | $41.1M | |
| 17 | Tammy Baldwin | $8.3M | $51.6M | |
| 18 | Sam Brown | $12.3M | $46.7M | |
| 19 | Colin Allred | $11.7M | $37.1M | |
| 20 | Eric Hovde | $7.3M | $40.1M |
Independent expenditures are spending by organizations (often Super PACs) that expressly advocate for the election or defeat of a candidate. They must be made independently — with no coordination with the candidate's campaign.
A Super PAC is a political committee that can raise unlimited funds from individuals, corporations, and unions to spend on independent expenditures. They cannot donate directly to candidates or coordinate with campaigns.
Support spending promotes a candidate's election, while oppose spending works against a candidate. Super PACs must disclose whether each expenditure supports or opposes a specific candidate.
All independent expenditure data comes from Schedule E filings with the Federal Election Commission (FEC). These are publicly available records that committees must file within 24 or 48 hours of making an expenditure.
According to FEC filings, $49.1B has been spent in independent expenditures by 882 committees targeting 748 candidates.