Women Vote spent $29.3M in independent expenditures: $9.9M supporting and $19.4M opposing federal candidates.
| # | Candidate | For/Against | Amount |
|---|---|---|---|
| 1 | Harris, Kamala | S | $8.3M |
| 2 | TRUMP, DONALD | O | $5.8M |
| 3 | HOGAN, LARRY | O | $5.4M |
| 4 | HOVDE, ERIC | O | $2.8M |
| 5 | Trone, David | O | $2.5M |
| 6 | BROWN, SAM | O | $1.3M |
| 7 | Weiss, Joanna | S | $814K |
| 8 | Rogers, Michael | O | $762K |
| 9 | GOODLANDER, MAGGIE | S | $392K |
| 10 | MACKENZIE, RYAN | O | $369K |
| 11 | COUGHLIN, KEVIN | O | $255K |
| 12 | Matos, Sabina | S | $250K |
| 13 | BEGICH, NICHOLAS | O | $194K |
| 14 | BALDWIN, TAMMY | S | $100K |
| 15 | Rosen, Jacky | S | $69K |
Women Vote has spent $29.3M in independent expenditures, with $9.9M supporting candidates and $19.4M opposing candidates.
Women Vote has targeted 15 candidates. The top targeted candidates include Harris, Kamala, TRUMP, DONALD, HOGAN, LARRY.
An independent expenditure is spending that expressly advocates for or against a candidate, made without coordination with any candidate campaign.