President Campaign Finance
108 candidates tracked
Financial Overview
$2.7BTotal Raised
$2.8BTotal Spent
108Candidates
$25.1MAvg Raised
Fundraising by Party
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 16 | $2.4B | 87.7% |
| REP | 38 | $247.3M | 9.1% |
| IND | 20 | $76.3M | 2.8% |
| GRE | 4 | $3.8M | 0.1% |
| UNK | 1 | $2.4M | 0.1% |
| LIB | 8 | $2.2M | 0.1% |
| UN | 4 | $677K | 0.0% |
| OTH | 7 | $169K | 0.0% |
| SEP | 1 | $60K | 0.0% |
| NNE | 2 | $53K | 0.0% |
| NON | 1 | $53K | 0.0% |
| W | 2 | $16K | 0.0% |
| UNA | 1 | $16K | 0.0% |
| NPA | 2 | $11K | 0.0% |
| SOC | 1 | $5K | 0.0% |
Top States by President Fundraising
| State | Candidates | Total Raised | Share |
|---|---|---|---|
| US | 108 | $2.7B | 100.0% |
Top Funded President Candidates (50)
Frequently Asked Questions
About President Elections
The President of the United States serves a four-year term and is elected through the Electoral College. Presidential candidates must file with the FEC once they raise or spend more than $5,000. Presidential races are typically the most expensive campaigns, often exceeding $1 billion in total spending across all candidates.