Independent Party Campaign Finance
59 candidates tracked
Financial Overview
$174.2MTotal Raised
$165.9MTotal Spent
59Candidates
$3.0MAvg Raised
By Office
Top States for Independent Fundraising
| State | Candidates | Total Raised | Share |
|---|---|---|---|
| US | 20 | $76.3M | 43.8% |
| Vermont | 1 | $36.3M | 20.8% |
| Arizona | 4 | $17.1M | 9.8% |
| Nebraska | 1 | $15.1M | 8.7% |
| New Jersey | 3 | $11.0M | 6.3% |
| Nevada | 1 | $9.2M | 5.3% |
| Maine | 3 | $7.0M | 4.0% |
| Missouri | 1 | $1.0M | 0.6% |
| New York | 1 | $509K | 0.3% |
| Tennessee | 3 | $122K | 0.1% |
| Wisconsin | 2 | $77K | 0.0% |
| Oklahoma | 1 | $68K | 0.0% |
| Colorado | 2 | $57K | 0.0% |
| West Virginia | 1 | $55K | 0.0% |
| Florida | 1 | $49K | 0.0% |
Top Funded Independent Candidates (50)
| # | Candidate | Office | State | Raised |
|---|---|---|---|---|
| 1 | KENNEDY, ROBERT, F. JR., SHANAHAN, NICOLE | President | US | $67.3M |
| 2 | SANDERS, BERNARD | Senate | Vermont | $36.3M |
| 3 | SINEMA, KYRSTEN | Senate | Arizona | $17.1M |
| 4 | OSBORN, DAN | Senate | Nebraska | $15.1M |
| 5 | MENENDEZ, ROBERT | Senate | New Jersey | $11.0M |
| 6 | KIDD, GREG | House | Nevada | $9.2M |
| 7 | KING, ANGUS S. JR. | Senate | Maine | $5.8M |
| 8 | PULLIAM, ALANDER LEE JR | President | US | $5.2M |
| 9 | WEST, CORNEL | President | US | $1.4M |
| 10 | BUSS, JOHNNY HATTEN | President | US | $1.2M |
| 11 | BASSILE, ELIAS | House | Maine | $1.0M |
| 12 | YOUNG, JARED | Senate | Missouri | $1.0M |
| 13 | SARE, DIANE WILSON MS | Senate | New York | $509K |
| 14 | DE LA CRUZ, CLAUDIA | President | US | $388K |
| 15 | AYYADURAI, SHIVA DR. | President | US | $169K |
| 16 | DRAKE, PHILLIP JOSEPH | President | US | $153K |
| 17 | FOX, CHERUNDA LYNN | President | US | $112K |
| 18 | CHERRY, JASON SETH | Senate | Maine | $110K |
| 19 | ZORC, TONY | President | US | $101K |
| 20 | TITLEY, BOB R. | House | Tennessee | $90K |
| 21 | COHEN, HOWARD RUSSELL | President | US | $87K |
| 22 | SANDERS, MARK DAVID GARCIA | House | Oklahoma | $68K |
| 23 | LEE, HUHNKIE | President | US | $68K |
| 24 | HOLDEN, WES | House | West Virginia | $55K |
| 25 | ANDERSON, PHILLIP NORMAN | Senate | Wisconsin | $53K |
| 26 | D'ARRIGO, TONY C | House | Florida | $49K |
| 27 | SMITH, CLINT WILLIAM | House | Arizona | $49K |
| 28 | LAW, MORGAN | House | Colorado | $47K |
| 29 | PRINCE, JOHN ALLEN | President | US | $46K |
| 30 | A BROWN, MICHAEL | House | District of Columbia | $35K |
| 31 | FAPARUSI, YOMI FAPAS DR | House | Tennessee | $32K |
| 32 | KATZ, MIKE DR. | Senate | Delaware | $32K |
| 33 | LEAGER, THOMAS CHARLES MR. | Senate | Wisconsin | $24K |
| 34 | FREEMAN, SEAN | House | Ohio | $23K |
| 35 | BOWMAN, THOMAS WILLIAM MR. | House | Minnesota | $20K |
| 36 | GARDNER, DAVE | President | US | $20K |
| 37 | HENSEL, BENTLEY FOSTER | House | Virginia | $17K |
| 38 | GONZALES, JOHN OLIVER DELOS REYES | House | MP | $17K |
| 39 | KENNEDY, DAVID R. | House | Virginia | $16K |
| 40 | SWEENEY, JOSEPH J | House | California | $16K |
| 41 | WELLS, ROBERT | President | US | $13K |
| 42 | SPREITZER, JEREMY | House | Arizona | $11K |
| 43 | HERNANDEZ, FRANK | House | Colorado | $10K |
| 44 | IRVING, SHONDRA Y | President | US | $10K |
| 45 | LEON, STEPHEN ALAN MR. | House | Virginia | $9K |
| 46 | CATANESE, PAUL | President | US | $9K |
| 47 | CARTER, GREGORY MARCUS MR | President | US | $9K |
| 48 | HARBAUGH, MICHAEL ROBERT | House | Ohio | $7K |
| 49 | WYNN, DOUGLAS | House | New Jersey | $7K |
| 50 | ESTRADA, MICHAEL | Senate | New Jersey | $5K |
Frequently Asked Questions
About the Independent Party
Independent candidates run without formal affiliation to any political party. They must typically gather petition signatures to appear on ballots and often face significant fundraising challenges compared to major-party candidates.