Libertarian Party Campaign Finance
27 candidates tracked
Financial Overview
$2.6MTotal Raised
$2.6MTotal Spent
27Candidates
$98KAvg Raised
By Office
Top States for Libertarian Fundraising
| State | Candidates | Total Raised | Share |
|---|---|---|---|
| US | 8 | $2.2M | 83.4% |
| North Carolina | 1 | $181K | 6.9% |
| Texas | 5 | $110K | 4.2% |
| Arizona | 2 | $65K | 2.5% |
| Florida | 1 | $20K | 0.7% |
| Colorado | 2 | $16K | 0.6% |
| Nevada | 1 | $16K | 0.6% |
| Vermont | 1 | $16K | 0.6% |
| Oregon | 2 | $6K | 0.2% |
| Pennsylvania | 1 | $5K | 0.2% |
| Michigan | 2 | $4K | 0.1% |
| Indiana | 1 | $1K | 0.1% |
Top Funded Libertarian Candidates (27)
| # | Candidate | Office | State | Raised |
|---|---|---|---|---|
| 1 | MAPSTEAD, LARS DAMIAN 8319014600 | President | US | $1.0M |
| 2 | OLIVER, CHASE RUSSELL | President | US | $482K |
| 3 | TER MAAT, MICHAEL | President | US | $391K |
| 4 | FELDMAN, STEVEN | House | North Carolina | $181K |
| 5 | BALLAY, CHARLES DR. | President | US | $121K |
| 6 | RECTENWALD, MICHAEL D DR. | President | US | $86K |
| 7 | HORNBERGER, JACOB GEORGE MR. | President | US | $75K |
| 8 | KING, BOB | House | Texas | $65K |
| 9 | CAST, CLIFFORD VANCE DR | House | Arizona | $50K |
| 10 | SMITH, JOSHUA D. | President | US | $22K |
| 11 | BONOAN, FEENA | Senate | Florida | $20K |
| 12 | HALE, KEVIN | House | Texas | $16K |
| 13 | CUNNINGHAM, CHRIS | Senate | Nevada | $16K |
| 14 | HILL, MATT FOR | Senate | Vermont | $16K |
| 15 | WILLIAMS, SARAH | Senate | Arizona | $15K |
| 16 | BROWN, THEODORE E. JR. | Senate | Texas | $14K |
| 17 | WHITLEY, DAVID VANN MR | House | Colorado | $10K |
| 18 | ALTEKAR, GIRISH | House | Texas | $8K |
| 19 | JOHNSON, BERNARD | House | Texas | $6K |
| 20 | BOHAN, PATRICK | House | Colorado | $6K |
| 21 | THOMAS, JOHN C. | Senate | Pennsylvania | $5K |
| 22 | FEINTECH, SONJA | House | Oregon | $5K |
| 23 | SANSONE, ROBERT E | President | US | $4K |
| 24 | SOLIS-MULLEN, JOSEPH | Senate | Michigan | $2K |
| 25 | WILLIS, VALERIE LEE | Senate | Michigan | $2K |
| 26 | HORNING, ANDY | Senate | Indiana | $1K |
| 27 | CHRISTMAN, JOSEPH WILLIAM | House | Oregon | $1K |
Frequently Asked Questions
About the Libertarian Party
The Libertarian Party is the third-largest political party in the United States. Founded in 1971, Libertarians advocate for minimal government intervention in both personal and economic affairs.