US Campaign Finance
107 candidates tracked
Financial Overview
$2.7BTotal Raised
$2.8BTotal Spent
107Candidates
$25.3MAvg Raised
Party Breakdown in US
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 16 | $2.4B | 87.7% |
| REP | 37 | $247.3M | 9.1% |
| IND | 20 | $76.3M | 2.8% |
| GRE | 4 | $3.8M | 0.1% |
| UNK | 1 | $2.4M | 0.1% |
| LIB | 8 | $2.2M | 0.1% |
| UN | 4 | $677K | 0.0% |
| OTH | 7 | $169K | 0.0% |
| SEP | 1 | $60K | 0.0% |
| NNE | 2 | $53K | 0.0% |
| NON | 1 | $53K | 0.0% |
| W | 2 | $16K | 0.0% |
| UNA | 1 | $16K | 0.0% |
| NPA | 2 | $11K | 0.0% |
| SOC | 1 | $5K | 0.0% |
Browse by Contribution Source
Top Candidates in US (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | BIDEN, JOSEPH R JR | DEM | President | $1.2B |
| 2 | HARRIS, KAMALA | DEM | President | $1.2B |
| 3 | KENNEDY, ROBERT, F. JR., SHANAHAN, NICOLE | IND | President | $67.3M |
| 4 | RAMASWAMY, VIVEK | REP | President | $66.2M |
| 5 | HALEY, NIKKI | REP | President | $58.4M |
| 6 | NORRIS, JIM ALEXANDER SR | REP | President | $35.4M |
| 7 | JOHNSON, PERRY | REP | President | $29.7M |
| 8 | BURGUM, DOUG | REP | President | $18.0M |
| 9 | BINKLEY, RYAN | REP | President | $11.9M |
| 10 | PHILLIPS, DEAN | DEM | President | $7.7M |
| 11 | CHRISTIE, CHRIS | REP | President | $7.6M |
| 12 | PENCE, MIKE | REP | President | $7.2M |
| 13 | WILLIAMSON, MARIANNE | DEM | President | $5.6M |
| 14 | PULLIAM, ALANDER LEE JR | IND | President | $5.2M |
| 15 | TRUMP, DONALD J. | REP | President | $3.9M |
| 16 | STEIN, JILL | GRE | President | $3.7M |
| 17 | EUZARRAGA, PIERRE ANDRE MR. | UNK | President | $2.4M |
| 18 | SUAREZ, FRANCIS X. | REP | President | $1.8M |
| 19 | HUTCHINSON, W. ASA | REP | President | $1.6M |
| 20 | HURD, WILLIAM | REP | President | $1.5M |
| 21 | WEST, CORNEL | IND | President | $1.4M |
| 22 | ELDER, LARRY | REP | President | $1.4M |
| 23 | ROBERTS, ROLLAN II | REP | President | $1.3M |
| 24 | BUSS, JOHNNY HATTEN | IND | President | $1.2M |
| 25 | MAPSTEAD, LARS DAMIAN 8319014600 | LIB | President | $1.0M |
| 26 | PALMER, JASON MICHAEL MR. | DEM | President | $953K |
| 27 | TERRY, RANDAL ALLAN MR. | UN | President | $611K |
| 28 | UYGUR, CENK | DEM | President | $548K |
| 29 | OLIVER, CHASE RUSSELL | LIB | President | $482K |
| 30 | TER MAAT, MICHAEL | LIB | President | $391K |
| 31 | DE LA CRUZ, CLAUDIA | IND | President | $388K |
| 32 | DESANTIS, RON | REP | President | $375K |
| 33 | IMPERATO, DANIEL J | REP | President | $282K |
| 34 | AYYADURAI, SHIVA DR. | IND | President | $169K |
| 35 | LAFFEY, STEVE | REP | President | $164K |
| 36 | DRAKE, PHILLIP JOSEPH | IND | President | $153K |
| 37 | SADLER, KALEB MICHEAL | REP | President | $150K |
| 38 | JACKSON, E.W. | REP | President | $126K |
| 39 | BALLAY, CHARLES DR. | LIB | President | $121K |
| 40 | FOX, CHERUNDA LYNN | IND | President | $112K |
| 41 | ZORC, TONY | IND | President | $101K |
| 42 | VILLARI, TIMOTHY MICHAEL MR. | REP | President | $96K |
| 43 | COHEN, HOWARD RUSSELL | IND | President | $87K |
| 44 | SONSKI, PETER | OTH | President | $86K |
| 45 | RECTENWALD, MICHAEL D DR. | LIB | President | $86K |
| 46 | HORNBERGER, JACOB GEORGE MR. | LIB | President | $75K |
| 47 | LEE, HUHNKIE | IND | President | $68K |
| 48 | BUKOVINAC, TERRISA LIN | DEM | President | $66K |
| 49 | TANNIRU, JOSEPH KISHORE | SEP | President | $60K |
| 50 | JONES, BRITTANY NICHOLE | UN | President | $58K |
Frequently Asked Questions
About US Federal Elections
US sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how US compares to other states, visit the Senate races or House races pages.