Campaign Finance by State
Explore political fundraising across all 50 US states and the District of Columbia.
Campaign fundraising varies dramatically across the United States. States with large populations, competitive races, or high-profile incumbents tend to attract the most political money. ReadTheDonation tracks 2183 federal candidates across 57 states and territories, with a combined $6.5B raised. This page shows you which states are the biggest players in federal campaign finance and lets you drill into individual state profiles.
Overview
States Ranked by Total Fundraising
| # | State | Candidates | Total Raised | Share |
|---|---|---|---|---|
| 1 | US (US) | 108 | $2.7B | 41.8% |
| 2 | California (CA) | 235 | $388.4M | 6.0% |
| 3 | Texas (TX) | 163 | $326.8M | 5.0% |
| 4 | New York (NY) | 101 | $222.9M | 3.4% |
| 5 | Ohio (OH) | 74 | $211.7M | 3.3% |
| 6 | Pennsylvania (PA) | 57 | $184.7M | 2.8% |
| 7 | Arizona (AZ) | 56 | $180.4M | 2.8% |
| 8 | Florida (FL) | 134 | $177.1M | 2.7% |
| 9 | Michigan (MI) | 73 | $173.4M | 2.7% |
| 10 | Wisconsin (WI) | 36 | $168.0M | 2.6% |
| 11 | Montana (MT) | 22 | $151.0M | 2.3% |
| 12 | Maryland (MD) | 68 | $141.1M | 2.2% |
| 13 | Nevada (NV) | 29 | $116.2M | 1.8% |
| 14 | Virginia (VA) | 75 | $99.8M | 1.5% |
| 15 | New Jersey (NJ) | 70 | $86.8M | 1.3% |
| 16 | Minnesota (MN) | 38 | $72.4M | 1.1% |
| 17 | Washington (WA) | 51 | $65.9M | 1.0% |
| 18 | North Carolina (NC) | 63 | $60.6M | 0.9% |
| 19 | Missouri (MO) | 35 | $60.5M | 0.9% |
| 20 | Illinois (IL) | 46 | $59.7M | 0.9% |
| 21 | Colorado (CO) | 57 | $56.7M | 0.9% |
| 22 | Indiana (IN) | 58 | $53.4M | 0.8% |
| 23 | Nebraska (NE) | 13 | $48.2M | 0.7% |
| 24 | Louisiana (LA) | 17 | $45.3M | 0.7% |
| 25 | Massachusetts (MA) | 22 | $44.6M | 0.7% |
| 26 | Tennessee (TN) | 38 | $44.2M | 0.7% |
| 27 | Vermont (VT) | 5 | $38.6M | 0.6% |
| 28 | Georgia (GA) | 56 | $37.0M | 0.6% |
| 29 | Utah (UT) | 39 | $36.4M | 0.6% |
| 30 | New Mexico (NM) | 14 | $35.6M | 0.5% |
| 31 | Iowa (IA) | 12 | $35.0M | 0.5% |
| 32 | Oregon (OR) | 32 | $32.0M | 0.5% |
| 33 | Connecticut (CT) | 22 | $30.8M | 0.5% |
| 34 | West Virginia (WV) | 21 | $26.0M | 0.4% |
| 35 | Alabama (AL) | 30 | $24.9M | 0.4% |
| 36 | Kentucky (KY) | 15 | $21.8M | 0.3% |
| 37 | Maine (ME) | 12 | $20.8M | 0.3% |
| 38 | Oklahoma (OK) | 14 | $19.3M | 0.3% |
| 39 | Delaware (DE) | 10 | $18.7M | 0.3% |
| 40 | South Carolina (SC) | 28 | $18.2M | 0.3% |
| 41 | Alaska (AK) | 3 | $17.3M | 0.3% |
| 42 | New Hampshire (NH) | 15 | $17.0M | 0.3% |
| 43 | Rhode Island (RI) | 25 | $16.6M | 0.3% |
| 44 | Mississippi (MS) | 12 | $16.6M | 0.3% |
| 45 | Kansas (KS) | 17 | $15.9M | 0.2% |
| 46 | Wyoming (WY) | 5 | $15.1M | 0.2% |
| 47 | North Dakota (ND) | 9 | $14.9M | 0.2% |
| 48 | Arkansas (AR) | 9 | $11.1M | 0.2% |
| 49 | Hawaii (HI) | 6 | $6.8M | 0.1% |
| 50 | South Dakota (SD) | 5 | $4.8M | 0.1% |
| 51 | PR (PR) | 6 | $4.5M | 0.1% |
| 52 | Idaho (ID) | 6 | $2.6M | 0.0% |
| 53 | GU (GU) | 4 | $1.2M | 0.0% |
| 54 | VI (VI) | 2 | $700K | 0.0% |
| 55 | District of Columbia (DC) | 4 | $389K | 0.0% |
| 56 | MP (MP) | 4 | $181K | 0.0% |
| 57 | AS (AS) | 2 | $92K | 0.0% |
Browse All States
Understanding State Campaign Finance
The FEC organizes campaign finance data by the state each candidate represents. Presidential candidates are listed under their home state, while Senate and House candidates file under the state (and district) they seek to represent. This means a state's total fundraising reflects the competitiveness of its federal races, the wealth of its donor base, and the prominence of its candidates.
Several factors shape each state's fundraising profile: population size, the number of competitive races in a given cycle, whether the state has an open Senate seat, and the presence of nationally prominent politicians. States like California, Texas, New York, and Florida consistently rank among the top fundraising states due to their large populations and numerous congressional districts.
ReadTheDonation aggregates FEC filing data to give you a state-by-state view of campaign finance. Click on any state to see all federal candidates, their fundraising totals, party affiliations, and the office they seek.