Utah Campaign Finance
39 candidates tracked
Financial Overview
$36.4MTotal Raised
$34.6MTotal Spent
39Candidates
$934KAvg Raised
Party Breakdown in Utah
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 30 | $34.5M | 94.7% |
| DEM | 5 | $1.8M | 5.0% |
| OTH | 1 | $91K | 0.3% |
| IAP | 1 | $31K | 0.1% |
| UUP | 1 | $8K | 0.0% |
| UN | 1 | $3K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Utah (39)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | CURTIS, JOHN | REP | Senate | $5.7M |
| 2 | WILSON, BRAD | REP | Senate | $5.1M |
| 3 | LAWRENCE, CASE MCKAY | REP | House | $3.1M |
| 4 | WALTON, JASON | REP | Senate | $2.9M |
| 5 | ROMNEY, WILLARD MITT MR | REP | Senate | $2.8M |
| 6 | MOORE, BLAKE | REP | House | $2.6M |
| 7 | MALOY, CELESTE | REP | House | $1.9M |
| 8 | OWENS, BURGESS | REP | House | $1.5M |
| 9 | STAGGS, TRENT | REP | Senate | $1.4M |
| 10 | HATCH, BRENT ORRIN | REP | Senate | $1.3M |
| 11 | BIRD, ROD JR. | REP | House | $1.2M |
| 12 | GLEICH, CAROLINE | DEM | Senate | $1.2M |
| 13 | EDWARDS, BECKY | REP | House | $1.2M |
| 14 | KENNEDY, MIKE | REP | House | $1.0M |
| 15 | HOUGH, BRUCE | REP | House | $709K |
| 16 | JENKINS, COLBY C | REP | House | $508K |
| 17 | DOUGALL, JOHN | REP | House | $392K |
| 18 | RIEBE, KATHLEEN | DEM | House | $348K |
| 19 | STEWART, CHRIS | REP | House | $262K |
| 20 | PEAY, STEWART | REP | House | $229K |
| 21 | PHIPPEN, CAROLYN MARIE | REP | Senate | $192K |
| 22 | CAMPBELL, BILL | DEM | House | $124K |
| 23 | HUGHES, GREGORY HOLDEN | REP | House | $113K |
| 24 | COOK, VAUGHN R | OTH | House | $91K |
| 25 | DAHLIN, KATHRYN W | REP | House | $88K |
| 26 | WRIGHT, GLENN J | DEM | House | $83K |
| 27 | EYRING, HENRY CHRISTIAN | REP | House | $46K |
| 28 | WILSON, ZACH | REP | House | $37K |
| 29 | BOWEN, CARLTON E. | IAP | Senate | $31K |
| 30 | HOSTER, BILL | REP | House | $22K |
| 31 | HOWELL, TATE ARZA | REP | House | $15K |
| 32 | HERROD, CHRISTOPHER NILES | REP | House | $12K |
| 33 | FALLICK-WANG, KATRINA | DEM | House | $11K |
| 34 | WALKER, JANUARY | UUP | House | $8K |
| 35 | HATFIELD JR, SCOTT ALLEN | REP | House | $6K |
| 36 | MILLER, PAUL | REP | House | $5K |
| 37 | MURSET, TYLER | UN | House | $3K |
| 38 | HUNSAKER, CLAYTON | REP | House | $2K |
| 39 | LOBO-BLANCO, GABRIEL STUART | REP | Senate | $550 |
Frequently Asked Questions
About Utah Federal Elections
Utah sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Utah compares to other states, visit the Senate races or House races pages.