House Campaign Finance
1823 candidates tracked
Financial Overview
$2.1BTotal Raised
$1.9BTotal Spent
1823Candidates
$1.1MAvg Raised
Fundraising by Party
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 830 | $1.0B | 50.7% |
| REP | 896 | $984.4M | 47.6% |
| DFL | 8 | $14.9M | 0.7% |
| IND | 27 | $10.8M | 0.5% |
| UNK | 2 | $2.4M | 0.1% |
| PNP | 1 | $1.9M | 0.1% |
| UN | 9 | $1.7M | 0.1% |
| NON | 5 | $1.6M | 0.1% |
| NPP | 2 | $916K | 0.0% |
| NPA | 6 | $453K | 0.0% |
| LIB | 10 | $348K | 0.0% |
| OTH | 8 | $346K | 0.0% |
| W | 3 | $116K | 0.0% |
| GRE | 3 | $107K | 0.0% |
| NOP | 5 | $76K | 0.0% |
| CON | 2 | $36K | 0.0% |
| NNE | 2 | $20K | 0.0% |
| UUP | 1 | $8K | 0.0% |
| MO | 1 | $6K | 0.0% |
| GOP | 1 | $3K | 0.0% |
| NAT | 1 | $0 | 0.0% |
Top States by House Fundraising
| State | Candidates | Total Raised | Share |
|---|---|---|---|
| California | 212 | $278.9M | 13.5% |
| New York | 91 | $204.8M | 9.9% |
| Texas | 147 | $123.0M | 5.9% |
| Florida | 124 | $91.3M | 4.4% |
| Michigan | 53 | $89.9M | 4.3% |
| Pennsylvania | 51 | $83.8M | 4.1% |
| Arizona | 50 | $70.2M | 3.4% |
| Ohio | 68 | $66.3M | 3.2% |
| Virginia | 66 | $64.6M | 3.1% |
| North Carolina | 63 | $60.6M | 2.9% |
| Illinois | 46 | $59.7M | 2.9% |
| Colorado | 57 | $56.7M | 2.7% |
| New Jersey | 57 | $52.8M | 2.6% |
| Washington | 48 | $52.1M | 2.5% |
| Minnesota | 33 | $48.8M | 2.4% |
| Louisiana | 17 | $45.3M | 2.2% |
| Wisconsin | 29 | $44.3M | 2.1% |
| Indiana | 51 | $40.1M | 1.9% |
| Georgia | 56 | $37.0M | 1.8% |
| Nevada | 17 | $35.5M | 1.7% |
Top Funded House Candidates (50)
| # | Candidate | Party | State | Raised |
|---|---|---|---|---|
| 1 | JEFFRIES, HAKEEM | DEM | New York | $23.0M |
| 2 | JOHNSON, JAMES MICHAEL | REP | Louisiana | $19.9M |
| 3 | VINDMAN, YEVGENY 'EUGENE' | DEM | Virginia | $18.1M |
| 4 | FRISCH, ADAM | DEM | Colorado | $17.2M |
| 5 | MCCARTHY, KEVIN | REP | California | $15.7M |
| 6 | STEFANIK, ELISE M. | REP | New York | $15.5M |
| 7 | OCASIO-CORTEZ, ALEXANDRIA | DEM | New York | $15.3M |
| 8 | SCALISE, STEVE MR | REP | Louisiana | $14.7M |
| 9 | PELTOLA, MARY | DEM | Alaska | $13.4M |
| 10 | JORDAN, JAMES D. | REP | Ohio | $13.4M |
| 11 | ROLLINS, WILL | DEM | California | $12.6M |
| 12 | GLUESENKAMP PEREZ, MARIE | DEM | Washington | $11.9M |
| 13 | KRISHNAMOORTHI, S. RAJA | DEM | Illinois | $10.9M |
| 14 | STEEL, MICHELLE | REP | California | $10.7M |
| 15 | WHITESIDES, GEORGE | DEM | California | $10.6M |
| 16 | KHANNA, ROHIT | DEM | California | $10.6M |
| 17 | GOTTHEIMER, JOSH | DEM | New Jersey | $10.2M |
| 18 | PELOSI, NANCY | DEM | California | $10.2M |
| 19 | ZINKE, RYAN K | REP | Montana | $10.1M |
| 20 | JONES, MONDAIRE | DEM | New York | $10.0M |
| 21 | RILEY, JOSH | DEM | New York | $9.8M |
| 22 | THANEDAR, SHRI | DEM | Michigan | $9.7M |
| 23 | SUOZZI, THOMAS | DEM | New York | $9.6M |
| 24 | JAMES, JOHN | REP | Michigan | $9.5M |
| 25 | KIM, YOUNG | REP | California | $9.2M |
| 26 | TORRES, RITCHIE JOHN | DEM | New York | $9.2M |
| 27 | KIDD, GREG | IND | Nevada | $9.2M |
| 28 | WILD, SUSAN | DEM | Pennsylvania | $9.0M |
| 29 | GREENE, MARJORIE TAYLOR | REP | Georgia | $9.0M |
| 30 | CARTWRIGHT, MATTHEW A. | DEM | Pennsylvania | $8.7M |
| 31 | CRANE, ELI | REP | Arizona | $8.6M |
| 32 | TLAIB, RASHIDA | DEM | Michigan | $8.5M |
| 33 | ENGEL, KIRSTEN | DEM | Arizona | $8.5M |
| 34 | LAWLER, MICHAEL VINCENT | REP | New York | $8.4M |
| 35 | OMAR, ILHAN | DFL | Minnesota | $8.3M |
| 36 | CRAIG, ANGELA DAWN | DEM | Minnesota | $8.3M |
| 37 | EMMER, THOMAS EARL JR. | REP | Minnesota | $8.2M |
| 38 | RYAN, PATRICK | DEM | New York | $8.1M |
| 39 | CARAVEO, YADIRA | DEM | Colorado | $8.1M |
| 40 | CALVERT, KEN | REP | California | $8.1M |
| 41 | GOLDEN, JARED | DEM | Maine | $7.9M |
| 42 | DE LA CRUZ, MONICA | REP | Texas | $7.9M |
| 43 | VAN ORDEN, DERRICK F. MR. | REP | Wisconsin | $7.7M |
| 44 | HERTEL, CURTIS JR. | DEM | Michigan | $7.7M |
| 45 | COMER, JAMES | REP | Kentucky | $7.7M |
| 46 | BYNUM, JANELLE | DEM | Oregon | $7.5M |
| 47 | VARGAS, ANTHONY 'TONY' | DEM | Nebraska | $7.5M |
| 48 | VASQUEZ, GABRIEL | DEM | New Mexico | $7.0M |
| 49 | CISCOMANI, JUAN | REP | Arizona | $7.0M |
| 50 | FLORES, MAYRA NOHEMI | REP | Texas | $6.9M |
Frequently Asked Questions
About House Elections
The United States House of Representatives is the lower chamber of Congress, with 435 members serving two-year terms from specific congressional districts. House races vary widely in cost, from under $100,000 in uncontested districts to over $10 million in highly competitive seats.