Michigan Campaign Finance
73 candidates tracked
Financial Overview
$173.4MTotal Raised
$160.9MTotal Spent
73Candidates
$2.4MAvg Raised
Party Breakdown in Michigan
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 37 | $116.5M | 67.2% |
| REP | 33 | $56.2M | 32.4% |
| UNK | 1 | $630K | 0.4% |
| LIB | 2 | $4K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Michigan (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | SLOTKIN, ELISSA | DEM | Senate | $51.9M |
| 2 | ROGERS, MICHAEL J | REP | Senate | $13.2M |
| 3 | THANEDAR, SHRI | DEM | House | $9.7M |
| 4 | JAMES, JOHN | REP | House | $9.5M |
| 5 | TLAIB, RASHIDA | DEM | House | $8.5M |
| 6 | HERTEL, CURTIS JR. | DEM | House | $7.7M |
| 7 | MCDONALD RIVET, KRISTEN | DEM | House | $6.1M |
| 8 | JUNGE, PAUL | REP | House | $6.0M |
| 9 | STABENOW, DEBBIE | DEM | Senate | $5.8M |
| 10 | SCHOLTEN, HILLARY | DEM | House | $5.3M |
| 11 | BARRETT, THOMAS MORE | REP | House | $5.1M |
| 12 | PENSLER, SANDY | REP | Senate | $5.0M |
| 13 | HARPER, FRANK EUGENE HILL | DEM | Senate | $3.1M |
| 14 | HUIZENGA, WILLIAM P | REP | House | $3.1M |
| 15 | MARLINGA, CARL J. | DEM | House | $3.0M |
| 16 | STEVENS, HALEY | DEM | House | $2.7M |
| 17 | MOOLENAAR, JOHN MR. | REP | House | $2.1M |
| 18 | BERGMAN, JOHN | REP | House | $2.0M |
| 19 | MCCLAIN, LISA | REP | House | $2.0M |
| 20 | DINGELL, DEBBIE | DEM | House | $1.6M |
| 21 | WALBERG, TIMOTHY L REP | REP | House | $1.6M |
| 22 | KILDEE, DANIEL T | DEM | House | $1.5M |
| 23 | KUMAR, ANIL DR. | DEM | House | $1.4M |
| 24 | COLLIER, MATT | DEM | House | $1.2M |
| 25 | HUDSON, PAUL | REP | House | $1.2M |
| 26 | SWARTZ, JESSICA | DEM | House | $1.2M |
| 27 | MEIJER, PETER MR. | REP | Senate | $1.1M |
| 28 | BARR, CALLIE | DEM | House | $1.0M |
| 29 | BEYDOUN, NASSER | DEM | Senate | $981K |
| 30 | AMASH, JUSTIN | REP | Senate | $915K |
| 31 | HOLLIER, ADAM | DEM | House | $901K |
| 32 | MARKEY, MICHAEL JAY MR. JR. | REP | House | $806K |
| 33 | ELLIOTT, STEVEN | REP | House | $709K |
| 34 | SLOTKIN, ELISSA | DEM | House | $708K |
| 35 | DRAVES, MARY F. | UNK | House | $630K |
| 36 | YOUNG, DIANE | DEM | House | $572K |
| 37 | BUSCH, EMILY | DEM | House | $512K |
| 38 | O'DONNELL, SHERRELL ANNE | REP | Senate | $495K |
| 39 | LORINSER, ROBERT JAMES | DEM | House | $371K |
| 40 | WILSON, GLENN ALLEN | REP | Senate | $299K |
| 41 | HOOVER, MICHAEL | REP | Senate | $237K |
| 42 | WATERS, MARY | DEM | House | $194K |
| 43 | GHANIM, AHMED | DEM | House | $179K |
| 44 | HUDSON, ANTHONY JASON | REP | House | $141K |
| 45 | CRAIG, JAMES | REP | Senate | $137K |
| 46 | URBAN, LIBBI DEANN MS | DEM | House | $124K |
| 47 | ST MOSLEY, CLINTON | DEM | House | $113K |
| 48 | SAVAGE, SHARON MAUREEN | REP | Senate | $100K |
| 49 | FRANGIE, CHARLES | REP | House | $89K |
| 50 | CONYERS, JOHN | DEM | House | $86K |
Frequently Asked Questions
About Michigan Federal Elections
Michigan sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Michigan compares to other states, visit the Senate races or House races pages.