Arizona Campaign Finance
55 candidates tracked
Financial Overview
$180.4MTotal Raised
$175.5MTotal Spent
55Candidates
$3.3MAvg Raised
Party Breakdown in Arizona
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 22 | $102.2M | 56.7% |
| REP | 26 | $60.9M | 33.8% |
| IND | 4 | $17.1M | 9.5% |
| GRE | 1 | $84K | 0.0% |
| LIB | 2 | $65K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Arizona (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | GALLEGO, RUBEN | DEM | Senate | $64.7M |
| 2 | LAKE, KARI | REP | Senate | $26.3M |
| 3 | SINEMA, KYRSTEN | IND | Senate | $17.1M |
| 4 | CRANE, ELI | REP | House | $8.6M |
| 5 | ENGEL, KIRSTEN | DEM | House | $8.5M |
| 6 | CISCOMANI, JUAN | REP | House | $7.0M |
| 7 | SHAH, AMISH DR. | DEM | House | $6.3M |
| 8 | NEZ, JONATHAN MICHAEL | DEM | House | $5.5M |
| 9 | MASTERS, BLAKE | REP | House | $4.2M |
| 10 | SCHWEIKERT, DAVID S. | REP | House | $4.2M |
| 11 | ANSARI, YASSAMIN | DEM | House | $2.9M |
| 12 | HORNE, ANDREW | DEM | House | $2.8M |
| 13 | STANTON, GREG | DEM | House | $2.8M |
| 14 | CHERNY, ANDREI | DEM | House | $2.6M |
| 15 | O'CALLAGHAN, CONOR | DEM | House | $2.2M |
| 16 | LAMB, MARK | REP | Senate | $2.2M |
| 17 | HAMADEH, ABRAHAM | REP | House | $2.0M |
| 18 | GALAN-WOODS, MARLENE | DEM | House | $1.8M |
| 19 | BIGGS, ANDY | REP | House | $1.4M |
| 20 | TOMA, BEN | REP | House | $914K |
| 21 | COOPER, KELLY | REP | House | $788K |
| 22 | FRANKS, TRENT | REP | House | $645K |
| 23 | GRIJALVA, RAUL M | DEM | House | $644K |
| 24 | JASSER, M. ZUHDI | REP | House | $596K |
| 25 | WHITTEN, GREGORY | DEM | House | $577K |
| 26 | GOSAR, PAUL DR. | REP | House | $478K |
| 27 | LESKO, DEBBIE | REP | House | $370K |
| 28 | KROEMER, KURT | DEM | House | $297K |
| 29 | WINN, KATHLEEN | REP | House | $286K |
| 30 | SMITH, QUACY L | DEM | House | $236K |
| 31 | KERN, ANTHONY | REP | House | $210K |
| 32 | GILES, DAVID VICTOR | REP | House | $191K |
| 33 | GEORGE, KIMBERLY | REP | House | $153K |
| 34 | PASTOR, LAURA | DEM | House | $122K |
| 35 | BACKIE, ROBERT | REP | House | $119K |
| 36 | SMITH, JACK | REP | House | $104K |
| 37 | NORTON, MIKE | GRE | Senate | $84K |
| 38 | BUTIEREZ, DANIEL | REP | House | $79K |
| 39 | SCHAFFNER, KATRINA | DEM | House | $70K |
| 40 | O'DONNELL, JOHN ROBERT | DEM | House | $69K |
| 41 | AGUILAR, YLENIA | DEM | House | $64K |
| 42 | ZINK, JEFFREY NELSON MR | REP | House | $61K |
| 43 | DAVISON, JERONE | REP | House | $58K |
| 44 | WOOTEN, DUANE M MD | DEM | House | $57K |
| 45 | CAST, CLIFFORD VANCE DR | LIB | House | $50K |
| 46 | SMITH, CLINT WILLIAM | IND | House | $49K |
| 47 | BRIODY, PATRICK JAMES | REP | House | $19K |
| 48 | WILLIAMS, SARAH | LIB | Senate | $15K |
| 49 | SPREITZER, JEREMY | DEM | House | $11K |
| 50 | SPREITZER, JEREMY | IND | House | $11K |
Frequently Asked Questions
About Arizona Federal Elections
Arizona sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Arizona compares to other states, visit the Senate races or House races pages.