Maryland Campaign Finance
68 candidates tracked
Financial Overview
$141.1MTotal Raised
$140.7MTotal Spent
68Candidates
$2.1MAvg Raised
Party Breakdown in Maryland
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 44 | $119.8M | 84.9% |
| REP | 24 | $21.3M | 15.1% |
By Office
Browse by Contribution Source
Top Candidates in Maryland (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | TRONE, DAVID | DEM | Senate | $63.8M |
| 2 | ALSOBROOKS, ANGELA | DEM | Senate | $31.1M |
| 3 | HOGAN, LARRY | REP | Senate | $12.2M |
| 4 | DELANEY, APRIL MCCLAIN | DEM | House | $5.9M |
| 5 | RASKIN, JAMIE | DEM | House | $4.8M |
| 6 | FICKER, ROBIN | REP | Senate | $4.4M |
| 7 | ELFRETH, SARAH KELLY | DEM | House | $2.3M |
| 8 | HOYER, STENY | DEM | House | $1.8M |
| 9 | OLSZEWSKI, JOHN ANTHONY JR. | DEM | House | $1.6M |
| 10 | HARRIS, ANDREW P | REP | House | $1.4M |
| 11 | PARROTT, NEIL | REP | House | $1.1M |
| 12 | LAM, CLARENCE | DEM | House | $914K |
| 13 | VOGEL, JOSEPH | DEM | House | $815K |
| 14 | JAWANDO, WILL | DEM | Senate | $761K |
| 15 | MARTINEZ, TEKESHA | DEM | House | $629K |
| 16 | ROYALS, TOM | REP | House | $558K |
| 17 | GRAMMER, GEOFFREY | DEM | House | $551K |
| 18 | MFUME, KWEISI | DEM | House | $534K |
| 19 | CARDIN, BENJAMIN L | DEM | Senate | $421K |
| 20 | DOMINGUEZ, JUAN | DEM | House | $380K |
| 21 | RUPPERSBERGER, C. A. DUTCH | DEM | House | $374K |
| 22 | TEICHERT, JOHN | REP | Senate | $356K |
| 23 | ROGERS, MICHAEL | DEM | House | $320K |
| 24 | ROCA, MARIELA | REP | House | $290K |
| 25 | KHAN, AISHA S | DEM | House | $287K |
| 26 | BAREEBE, QUINCY | DEM | House | $271K |
| 27 | BHANDARI, HARRY | DEM | House | $269K |
| 28 | COBURN, MICHAEL | DEM | House | $230K |
| 29 | HILL, TERRI | DEM | House | $206K |
| 30 | HILL, TERRI | DEM | House | $206K |
| 31 | LOPEZ, LESLEY | DEM | House | $193K |
| 32 | COX, DAN | REP | House | $171K |
| 33 | KLACIK, KIMBERLY | REP | House | $170K |
| 34 | KLACIK, KIMBERLY | REP | House | $170K |
| 35 | HYSER, CHRIS | REP | House | $167K |
| 36 | MORSE, JOHN III | DEM | House | $158K |
| 37 | CHANG, MARK | DEM | House | $140K |
| 38 | RUBIN, JOEL MARTIN | DEM | House | $133K |
| 39 | CHOHARIS, PETER CHARLES | DEM | House | $109K |
| 40 | JAIN, ASHWANI | DEM | House | $105K |
| 41 | CROOMS, ANDREA LYNN | DEM | House | $99K |
| 42 | DIEHL, ABIGAIL | DEM | House | $91K |
| 43 | SAYLES, LAURIE-ANNE | DEM | House | $83K |
| 44 | BRUNEAU, CHRISTOPHER MARC MR SR | REP | House | $72K |
| 45 | NJINIMBOT, GABRIEL | DEM | House | $69K |
| 46 | STEINBERGER, ROBERT J | REP | House | $51K |
| 47 | THIAM, BRENDA J DR. | REP | House | $50K |
| 48 | FLOWERS, BERNARD | REP | House | $41K |
| 49 | BARNES, HEATH | REP | House | $34K |
| 50 | SARBANES, JOHN P. MR. | DEM | House | $29K |
Frequently Asked Questions
About Maryland Federal Elections
Maryland sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Maryland compares to other states, visit the Senate races or House races pages.