Illinois Campaign Finance
46 candidates tracked
Financial Overview
$59.7MTotal Raised
$46.6MTotal Spent
46Candidates
$1.3MAvg Raised
Party Breakdown in Illinois
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 24 | $46.2M | 77.5% |
| REP | 22 | $13.5M | 22.5% |
Browse by Contribution Source
Top Candidates in Illinois (46)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | KRISHNAMOORTHI, S. RAJA | DEM | House | $10.9M |
| 2 | SORENSEN, ERIC | DEM | House | $5.0M |
| 3 | BUDZINSKI, NIKKI | DEM | House | $4.3M |
| 4 | UNDERWOOD, LAUREN | DEM | House | $4.2M |
| 5 | SCHNEIDER, BRADLEY S. | DEM | House | $3.9M |
| 6 | LAHOOD, DARIN MCKAY | REP | House | $3.8M |
| 7 | FOSTER, G. WILLIAM (BILL) | DEM | House | $3.3M |
| 8 | BOST, MICHAEL | REP | House | $3.2M |
| 9 | CASTEN, SEAN | DEM | House | $3.1M |
| 10 | KELLY, ROBIN | DEM | House | $1.9M |
| 11 | MILLER, MARY | REP | House | $1.6M |
| 12 | SCHAKOWSKY, JANICE D | DEM | House | $1.6M |
| 13 | MCGRAW, JOE | REP | House | $1.5M |
| 14 | RAMIREZ, DELIA | DEM | House | $1.1M |
| 15 | QUIGLEY, MIKE | DEM | House | $1.1M |
| 16 | RASHID, QASIM | DEM | House | $1.0M |
| 17 | DAVIS, DANNY K. MR. | DEM | House | $863K |
| 18 | GARCIA, JESUS | DEM | House | $863K |
| 19 | COLLINS, KINA | DEM | House | $861K |
| 20 | CONYEARS-ERVIN, MELISSA | DEM | House | $739K |
| 21 | CARRIS, JIM | REP | House | $681K |
| 22 | JACKSON, JONATHAN | DEM | House | $654K |
| 23 | BAILEY, DARREN | REP | House | $640K |
| 24 | EVANS, JERRY | REP | House | $637K |
| 25 | MARTER, JAMES THOMAS | REP | House | $327K |
| 26 | WOZNICZKA, DANIEL | DEM | House | $304K |
| 27 | RICE, MARK | REP | House | $281K |
| 28 | BHATIA, NIKHIL | DEM | House | $161K |
| 29 | CONFORTI, NIKI | REP | House | $156K |
| 30 | CROWL, SCOT ALAN MR. | REP | House | $136K |
| 31 | MARSHALL, KOURI MR. | DEM | House | $131K |
| 32 | AHMAD, MAHNOOR | DEM | House | $97K |
| 33 | ESTRADA, RAFAEL | REP | House | $95K |
| 34 | LOYD, JOSHUA | REP | House | $91K |
| 35 | KIM, CHARLES | REP | House | $85K |
| 36 | LOPEZ, RAYMOND | DEM | House | $83K |
| 37 | MERCADO, O KENT DR | REP | House | $75K |
| 38 | HATHAWAY-ALTMAN, SUSAN | REP | House | $65K |
| 39 | LEIV, MATTHEW | REP | House | $63K |
| 40 | CLATTERBUCK, THOMAS | REP | House | $46K |
| 41 | BOORAS, JOHN MR. | REP | House | $39K |
| 42 | CRUZ, JERICO MATIAS | DEM | House | $36K |
| 43 | COHEN, SETH ALAN | REP | House | $12K |
| 44 | HUGHES, CHARLES M | DEM | House | $8K |
| 45 | HANSON, TOM | REP | House | $5K |
| 46 | LOMBARDI, JACK MR II | REP | House | $511.42 |
Frequently Asked Questions
About Illinois Federal Elections
Illinois sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Illinois compares to other states, visit the Senate races or House races pages.