Republican Party Campaign Finance
200 candidates tracked
Financial Overview
$1.8BTotal Raised
$1.5BTotal Spent
200Candidates
$9.2MAvg Raised
By Office
Top States for Republican Fundraising
| State | Candidates | Total Raised | Share |
|---|---|---|---|
| US | 9 | $238.2M | 12.9% |
| Texas | 15 | $169.5M | 9.2% |
| California | 14 | $100.7M | 5.5% |
| Florida | 12 | $86.1M | 4.7% |
| Wisconsin | 4 | $77.2M | 4.2% |
| Ohio | 9 | $67.0M | 3.6% |
| Pennsylvania | 7 | $61.0M | 3.3% |
| New York | 11 | $58.2M | 3.2% |
| Arizona | 6 | $52.5M | 2.9% |
| Michigan | 8 | $46.1M | 2.5% |
| Montana | 3 | $43.1M | 2.3% |
| Missouri | 4 | $41.1M | 2.2% |
| Louisiana | 4 | $40.2M | 2.2% |
| Indiana | 7 | $30.5M | 1.7% |
| North Carolina | 9 | $28.1M | 1.5% |
Top Funded Republican Candidates (50)
| # | Candidate | Office | State | Raised |
|---|---|---|---|---|
| 1 | CRUZ, RAFAEL EDWARD TED | Senate | Texas | $107.1M |
| 2 | RAMASWAMY, VIVEK | President | US | $66.2M |
| 3 | HALEY, NIKKI | President | US | $58.4M |
| 4 | SCOTT, RICK SEN | Senate | Florida | $46.6M |
| 5 | MCCORMICK, DAVE | Senate | Pennsylvania | $36.0M |
| 6 | NORRIS, JIM ALEXANDER SR | President | US | $35.4M |
| 7 | HOVDE, ERIC | Senate | Wisconsin | $32.0M |
| 8 | HOVDE, ERIC D | Senate | Wisconsin | $32.0M |
| 9 | SHEEHY, TIM | Senate | Montana | $30.0M |
| 10 | JOHNSON, PERRY | President | US | $29.7M |
| 11 | HAWLEY, JOSHUA DAVID SEN | Senate | Missouri | $27.5M |
| 12 | MORENO, BERNIE | Senate | Ohio | $26.9M |
| 13 | LAKE, KARI | Senate | Arizona | $26.3M |
| 14 | BROWN, SAM | Senate | Nevada | $24.1M |
| 15 | GARVEY, STEVE | Senate | California | $20.4M |
| 16 | JOHNSON, JAMES MICHAEL | House | Louisiana | $19.9M |
| 17 | BLACKBURN, MARSHA MRS. | Senate | Tennessee | $18.7M |
| 18 | BURGUM, DOUG | President | US | $18.0M |
| 19 | MCCARTHY, KEVIN | House | California | $15.7M |
| 20 | STEFANIK, ELISE M. | House | New York | $15.5M |
| 21 | SCALISE, STEVE MR | House | Louisiana | $14.7M |
| 22 | JORDAN, JAMES D. | House | Ohio | $13.4M |
| 23 | ROGERS, MICHAEL J | Senate | Michigan | $13.2M |
| 24 | DOLAN, MATT | Senate | Ohio | $12.7M |
| 25 | HOGAN, LARRY | Senate | Maryland | $12.2M |
| 26 | BINKLEY, RYAN | President | US | $11.9M |
| 27 | STEEL, MICHELLE | House | California | $10.7M |
| 28 | BARRASSO, JOHN A | Senate | Wyoming | $10.7M |
| 29 | ZINKE, RYAN K | House | Montana | $10.1M |
| 30 | WICKER, ROGER SEN. | Senate | Mississippi | $9.9M |
| 31 | CAO, HUNG | Senate | Virginia | $9.8M |
| 32 | JAMES, JOHN | House | Michigan | $9.5M |
| 33 | KIM, YOUNG | House | California | $9.2M |
| 34 | GREENE, MARJORIE TAYLOR | House | Georgia | $9.0M |
| 35 | FISCHER, DEBRA S. | Senate | Nebraska | $8.7M |
| 36 | CRANE, ELI | House | Arizona | $8.6M |
| 37 | LAWLER, MICHAEL VINCENT | House | New York | $8.4M |
| 38 | EMMER, THOMAS EARL JR. | House | Minnesota | $8.2M |
| 39 | CALVERT, KEN | House | California | $8.1M |
| 40 | DE LA CRUZ, MONICA | House | Texas | $7.9M |
| 41 | VAN ORDEN, DERRICK F. MR. | House | Wisconsin | $7.7M |
| 42 | COMER, JAMES | House | Kentucky | $7.7M |
| 43 | CHRISTIE, CHRIS | President | US | $7.6M |
| 44 | BANKS, JAMES E. HON. | Senate | Indiana | $7.3M |
| 45 | PENCE, MIKE | President | US | $7.2M |
| 46 | CISCOMANI, JUAN | House | Arizona | $7.0M |
| 47 | DOMENICI, NELLA LOUISE LOUISE | Senate | New Mexico | $7.0M |
| 48 | FLORES, MAYRA NOHEMI | House | Texas | $6.9M |
| 49 | ELLZEY, JOHN KEVIN SR. | House | Texas | $6.9M |
| 50 | GAETZ, MATT | House | Florida | $6.8M |
Frequently Asked Questions
About the Republican Party
The Republican Party (also known as the GOP, Grand Old Party) is one of the two major political parties in the United States. Founded in 1854, Republicans generally advocate for lower taxes, less government regulation, and individual liberty.