Texas Campaign Finance
162 candidates tracked
Financial Overview
$326.8MTotal Raised
$314.0MTotal Spent
162Candidates
$2.0MAvg Raised
Party Breakdown in Texas
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 84 | $194.9M | 59.6% |
| DEM | 69 | $131.7M | 40.3% |
| W | 3 | $116K | 0.0% |
| LIB | 5 | $110K | 0.0% |
| IND | 1 | $2K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Texas (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | CRUZ, RAFAEL EDWARD TED | REP | Senate | $107.1M |
| 2 | ALLRED, COLIN | DEM | Senate | $94.7M |
| 3 | DE LA CRUZ, MONICA | REP | House | $7.9M |
| 4 | FLORES, MAYRA NOHEMI | REP | House | $6.9M |
| 5 | ELLZEY, JOHN KEVIN SR. | REP | House | $6.9M |
| 6 | JACKSON, RONNY LYNN | REP | House | $6.7M |
| 7 | GONZALES, ERNEST ANTHONY TONY II | REP | House | $5.9M |
| 8 | CRENSHAW, DANIEL | REP | House | $4.1M |
| 9 | PFLUGER, AUGUST LEE II | REP | House | $3.5M |
| 10 | ARRINGTON, JODEY | REP | House | $3.3M |
| 11 | GOLDMAN, CRAIG | REP | House | $3.2M |
| 12 | MCCAUL, MICHAEL | REP | House | $3.1M |
| 13 | VAN DUYNE, ELIZABETH ANN | REP | House | $3.1M |
| 14 | CROCKETT, JASMINE | DEM | House | $3.1M |
| 15 | GONZALEZ, VICENTE | DEM | House | $3.1M |
| 16 | ROY, CHIP | REP | House | $2.9M |
| 17 | HUNT, WESLEY | REP | House | $2.8M |
| 18 | CUELLAR, HENRY R. | DEM | House | $2.5M |
| 19 | FLETCHER, ELIZABETH | DEM | House | $2.4M |
| 20 | VALLEJO, MICHELLE | DEM | House | $2.4M |
| 21 | JOHNSON, JULIE | DEM | House | $2.1M |
| 22 | HERRERA, BRANDON | REP | House | $2.0M |
| 23 | WILLIAMS, ROGER | REP | House | $1.9M |
| 24 | VEASEY, MARC ALLISON | DEM | House | $1.9M |
| 25 | LUTTRELL, MORGAN JOE | REP | House | $1.9M |
| 26 | GILL, BRANDON | REP | House | $1.8M |
| 27 | AGWAN, PERVEZ S | DEM | House | $1.8M |
| 28 | EDWARDS, AMANDA | DEM | House | $1.7M |
| 29 | DOGGETT, LLOYD | DEM | House | $1.5M |
| 30 | GUTIERREZ, ROLAND | DEM | Senate | $1.4M |
| 31 | ESCOBAR, VERONICA | DEM | House | $1.3M |
| 32 | BURGESS, MICHAEL C. DR. | REP | House | $1.3M |
| 33 | SESSIONS, PETE | REP | House | $1.2M |
| 34 | WILLIAMS, BRIAN DR. | DEM | House | $1.2M |
| 35 | CARTER, JOHN R REP. | REP | House | $1.2M |
| 36 | WEBER, RANDY | REP | House | $1.2M |
| 37 | BABIN, BRIAN | REP | House | $1.2M |
| 38 | EPPLER, SAM | DEM | House | $1.2M |
| 39 | GOODEN, LANCE | REP | House | $1.1M |
| 40 | CASAR, GREG | DEM | House | $1.1M |
| 41 | MORAN, NATHANIEL QUENTIN | REP | House | $1.1M |
| 42 | GRANGER, KAY | REP | House | $1.1M |
| 43 | GARZA, MAURO EVERETT MR. | REP | House | $1.1M |
| 44 | CLARK, JULIE | REP | House | $1.0M |
| 45 | GARCIA, SYLVIA R | DEM | House | $938K |
| 46 | NEHLS, TROY | REP | House | $896K |
| 47 | FALLON, PATRICK | REP | House | $800K |
| 48 | CLOUD, MICHAEL | REP | House | $798K |
| 49 | FURMAN, JAY COMMANDER | REP | House | $781K |
| 50 | CASTRO, JOAQUIN | DEM | House | $690K |
Frequently Asked Questions
About Texas Federal Elections
Texas sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Texas compares to other states, visit the Senate races or House races pages.