Kansas Campaign Finance
17 candidates tracked
Financial Overview
$15.9MTotal Raised
$14.5MTotal Spent
17Candidates
$934KAvg Raised
Party Breakdown in Kansas
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 10 | $9.2M | 57.6% |
| DEM | 7 | $6.7M | 42.4% |
Browse by Contribution Source
Top Candidates in Kansas (17)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | DAVIDS, SHARICE | DEM | House | $6.0M |
| 2 | ESTES, RON | REP | House | $2.3M |
| 3 | REDDY, PRASANTH DR. | REP | House | $1.9M |
| 4 | MANN, TRACEY ROBERT | REP | House | $1.5M |
| 5 | SCHMIDT, DEREK | REP | House | $1.3M |
| 6 | LATURNER, JAKE | REP | House | $924K |
| 7 | KAHRS, JEFF | REP | House | $490K |
| 8 | TIFFANY, SHAWN | REP | House | $478K |
| 9 | BOYDA, NANCY E | DEM | House | $245K |
| 10 | BOYDA, NANCY E | DEM | House | $245K |
| 11 | CRNKOVICH, KAREN | REP | House | $160K |
| 12 | FREEMAN, ESAU A | DEM | House | $100K |
| 13 | WESTBROOK, JONATHON | REP | House | $90K |
| 14 | BUSKIRK, PAUL | DEM | House | $63K |
| 15 | KLEINMANN, MATTHEW RYAN | DEM | House | $53K |
| 16 | WOODY, ELGIN IV | DEM | House | $41K |
| 17 | OGLE, MICHAEL ALLEN | REP | House | $28K |
Frequently Asked Questions
About Kansas Federal Elections
Kansas sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Kansas compares to other states, visit the Senate races or House races pages.