Pennsylvania Campaign Finance
57 candidates tracked
Financial Overview
$184.7MTotal Raised
$175.5MTotal Spent
57Candidates
$3.2MAvg Raised
Party Breakdown in Pennsylvania
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 29 | $113.4M | 61.4% |
| REP | 25 | $71.3M | 38.6% |
| CON | 1 | $16K | 0.0% |
| OTH | 1 | $6K | 0.0% |
| LIB | 1 | $5K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Pennsylvania (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | CASEY, ROBERT P. JR. | DEM | Senate | $64.9M |
| 2 | MCCORMICK, DAVE | REP | Senate | $36.0M |
| 3 | WILD, SUSAN | DEM | House | $9.0M |
| 4 | CARTWRIGHT, MATTHEW A. | DEM | House | $8.7M |
| 5 | STELSON, JANELLE | DEM | House | $6.5M |
| 6 | FITZPATRICK, BRIAN | REP | House | $6.4M |
| 7 | DELUZIO, CHRISTOPHER | DEM | House | $5.1M |
| 8 | BRESNAHAN, ROB | REP | House | $4.5M |
| 9 | PERRY, SCOTT | REP | House | $4.5M |
| 10 | RESCHENTHALER, GUY MR. | REP | House | $4.4M |
| 11 | EHASZ, ASHLEY | DEM | House | $4.0M |
| 12 | LEE, SUMMER | DEM | House | $3.0M |
| 13 | THOMPSON, GLENN MR. | REP | House | $2.9M |
| 14 | HOULAHAN, CHRISSY | DEM | House | $2.5M |
| 15 | BOYLE, BRENDAN F | DEM | House | $2.3M |
| 16 | JOYCE, JOHN | REP | House | $2.3M |
| 17 | SMUCKER, LLOYD K. | REP | House | $1.8M |
| 18 | MACKENZIE, RYAN EDWARD | REP | House | $1.8M |
| 19 | MEUSER, DANIEL | REP | House | $1.8M |
| 20 | MERCURI, ROBERT W | REP | House | $1.8M |
| 21 | DEAN, MADELEINE | DEM | House | $1.8M |
| 22 | KELLY, GEORGE J JR | REP | House | $1.7M |
| 23 | SCANLON, MARY GAY | DEM | House | $1.5M |
| 24 | EVANS, DWIGHT | DEM | House | $976K |
| 25 | O'BRIEN, MICHAEL | DEM | House | $795K |
| 26 | NOURI, PRESTON | DEM | House | $785K |
| 27 | PATEL, BHAVINI | DEM | House | $701K |
| 28 | DELLICKER, KEVIN | REP | House | $564K |
| 29 | DZIADOS, CHRISTOPHER RYAN | DEM | House | $283K |
| 30 | MONTERO, MARIA | REP | House | $251K |
| 31 | HOUCK, MARK JUSTIN SR | REP | House | $173K |
| 32 | WOMER, ZACHERAY MR. | DEM | House | $140K |
| 33 | HAYES, JAMES DR. | REP | House | $136K |
| 34 | MACDONALD, LAURIE | DEM | House | $126K |
| 35 | COPLEN, RICK | DEM | House | $122K |
| 36 | LYNCH, BLAKE | DEM | House | $86K |
| 37 | DANIELS, SHAMAINE MS | DEM | House | $81K |
| 38 | WINKLER, DAVID JOHN MR. | REP | House | $73K |
| 39 | FARNHAM, ELIZABETH RHOADS | DEM | House | $66K |
| 40 | NELSON, JAMES D. DR. | REP | House | $46K |
| 41 | YOUNG, NEIL CARLIN MR. JR. | REP | House | $41K |
| 42 | ISSA, ALLEN | REP | House | $24K |
| 43 | BASHIR, AARON | REP | House | $24K |
| 44 | BROADHURST, JOHN | DEM | House | $22K |
| 45 | DEVAUGHN-GOODWIN, ALFEIA | REP | House | $21K |
| 46 | ATKINSON, JAMES FREDRICK | DEM | House | $21K |
| 47 | BACH, KENNETH JAMES MR. | DEM | House | $19K |
| 48 | WALDMAN, AMANDA | DEM | House | $17K |
| 49 | SELKER, MARTY | CON | Senate | $16K |
| 50 | KRAMER, TIMOTHY D | REP | House | $14K |
Frequently Asked Questions
About Pennsylvania Federal Elections
Pennsylvania sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Pennsylvania compares to other states, visit the Senate races or House races pages.