Ohio Campaign Finance
73 candidates tracked
Financial Overview
$211.7MTotal Raised
$209.7MTotal Spent
73Candidates
$2.9MAvg Raised
Party Breakdown in Ohio
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 25 | $125.1M | 59.1% |
| REP | 42 | $85.4M | 40.3% |
| UN | 2 | $1.1M | 0.5% |
| IND | 2 | $30K | 0.0% |
| GOP | 1 | $3K | 0.0% |
| W | 1 | $2K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Ohio (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | BROWN, SHERROD | DEM | Senate | $103.3M |
| 2 | MORENO, BERNIE | REP | Senate | $26.9M |
| 3 | JORDAN, JAMES D. | REP | House | $13.4M |
| 4 | DOLAN, MATT | REP | Senate | $12.7M |
| 5 | SYKES, EMILIA | DEM | House | $5.3M |
| 6 | KAPTUR, MARCY HON. M.C. | DEM | House | $5.1M |
| 7 | LANDSMAN, GREG | DEM | House | $3.7M |
| 8 | CAREY, MIKE | REP | House | $2.7M |
| 9 | JOYCE, DAVID P. | REP | House | $2.5M |
| 10 | WILSON, TAMARA | DEM | House | $2.4M |
| 11 | LAROSE, FRANK | REP | Senate | $2.3M |
| 12 | TAYLOR, DAVID | REP | House | $2.3M |
| 13 | BALDERSON, WILLIAM TROY | REP | House | $2.1M |
| 14 | LATTA, ROBERT EDWARD | REP | House | $2.0M |
| 15 | MILLER, MAX | REP | House | $2.0M |
| 16 | BEATTY, JOYCE | DEM | House | $1.8M |
| 17 | MERRIN, DEREK | REP | House | $1.7M |
| 18 | KIDD, LARRY | REP | House | $1.7M |
| 19 | COUGHLIN, KEVIN | REP | House | $1.7M |
| 20 | O'HARA, TIM | REP | House | $1.4M |
| 21 | BROWN, M SHONTEL | DEM | House | $1.4M |
| 22 | RIEDEL, CRAIG | REP | House | $1.3M |
| 23 | TURNER, MICHAEL R REP. | REP | House | $1.3M |
| 24 | RULLI, MICHAEL | REP | House | $1.2M |
| 25 | DAVIDSON, WARREN | REP | House | $1.2M |
| 26 | ANTANI, NIRAJ JAIMINI | REP | House | $757K |
| 27 | WENSTRUP, BRAD DR. | REP | House | $674K |
| 28 | STOLTZFUS, REGGIE | REP | House | $646K |
| 29 | KUCINICH, DENNIS J | UN | House | $539K |
| 30 | KUCINICH, DENNIS | UN | House | $539K |
| 31 | MILLER, ADAM CLAY | DEM | House | $476K |
| 32 | CHRISTIAN, JERRAD SHANE | DEM | House | $342K |
| 33 | SITES, JEFFREY ALAN | DEM | House | $335K |
| 34 | BANWEG, CHRIS | REP | House | $310K |
| 35 | MAJEWSKI, JR | REP | House | $289K |
| 36 | WILCZYNSKI, DANIEL VINCENT | REP | House | $264K |
| 37 | HWANG, TOM | REP | House | $254K |
| 38 | HWANG, THOMAS | REP | House | $254K |
| 39 | ABID, ZERQA | DEM | House | $223K |
| 40 | COX, AMY | DEM | House | $205K |
| 41 | WILKIN, SHANE | REP | House | $203K |
| 42 | HOOD, RON | REP | House | $201K |
| 43 | WHEELER, GREGORY | REP | House | $181K |
| 44 | HEIMLICH, PHILIP MURRAY | REP | House | $167K |
| 45 | HEIMLICH, PHIL | REP | House | $167K |
| 46 | MEADOWS, SAMANTHA | DEM | House | $160K |
| 47 | TASSELL, CHARLES | REP | House | $137K |
| 48 | LANKENAU, STEVE | REP | House | $136K |
| 49 | GILBERT, MADISON GESIOTTO | REP | House | $112K |
| 50 | DIEMER, MATTHEW | DEM | House | $86K |
Frequently Asked Questions
About Ohio Federal Elections
Ohio sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Ohio compares to other states, visit the Senate races or House races pages.