New York Campaign Finance
101 candidates tracked
Financial Overview
$222.9MTotal Raised
$205.2MTotal Spent
101Candidates
$2.2MAvg Raised
Party Breakdown in New York
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 58 | $153.7M | 69.0% |
| REP | 41 | $68.5M | 30.7% |
| IND | 1 | $509K | 0.2% |
| UN | 1 | $166K | 0.1% |
By Office
Browse by Contribution Source
Top Candidates in New York (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | JEFFRIES, HAKEEM | DEM | House | $23.0M |
| 2 | GILLIBRAND, KIRSTEN | DEM | Senate | $15.7M |
| 3 | STEFANIK, ELISE M. | REP | House | $15.5M |
| 4 | OCASIO-CORTEZ, ALEXANDRIA | DEM | House | $15.3M |
| 5 | JONES, MONDAIRE | DEM | House | $10.0M |
| 6 | RILEY, JOSH | DEM | House | $9.8M |
| 7 | SUOZZI, THOMAS | DEM | House | $9.6M |
| 8 | TORRES, RITCHIE JOHN | DEM | House | $9.2M |
| 9 | LAWLER, MICHAEL VINCENT | REP | House | $8.4M |
| 10 | RYAN, PATRICK | DEM | House | $8.1M |
| 11 | LATIMER, GEORGE | DEM | House | $6.7M |
| 12 | BOWMAN, JAMAAL | DEM | House | $6.1M |
| 13 | MOLINARO, MARCUS J. | REP | House | $5.6M |
| 14 | AVLON, JOHN | DEM | House | $5.3M |
| 15 | DESPOSITO, ANTHONY P | REP | House | $4.6M |
| 16 | NICK, LALOTA | REP | House | $4.3M |
| 17 | WILLIAMS, BRANDON MCDONALD | REP | House | $4.2M |
| 18 | MANNION, JOHN W | DEM | House | $4.2M |
| 19 | GARBARINO, ANDREW | REP | House | $3.9M |
| 20 | GOLDMAN, DANIEL | DEM | House | $3.7M |
| 21 | MALLIOTAKIS, NICOLE | REP | House | $3.4M |
| 22 | MEEKS, GREGORY W. | DEM | House | $3.0M |
| 23 | TENNEY, CLAUDIA | REP | House | $3.0M |
| 24 | PILIP, MAZI MELESA | REP | House | $3.0M |
| 25 | KENNEDY, TIMOTHY | DEM | House | $2.7M |
| 26 | ESPOSITO, ALISON | REP | House | $2.4M |
| 27 | GOROFF, NANCY | DEM | House | $2.4M |
| 28 | MORELLE, JOSEPH D | DEM | House | $2.2M |
| 29 | MENG, GRACE | DEM | House | $2.1M |
| 30 | LANGWORTHY, NICK | REP | House | $1.9M |
| 31 | FORTE, TINA | REP | House | $1.9M |
| 32 | TONKO, PAUL DAVID | DEM | House | $1.5M |
| 33 | KLEE HOOD, SARAH | DEM | House | $1.5M |
| 34 | SAPRAICONE, MICHAEL | REP | Senate | $1.4M |
| 35 | ESPAILLAT, ADRIANO | DEM | House | $1.4M |
| 36 | KAPLAN, ANNA | DEM | House | $1.3M |
| 37 | NADLER, JERROLD L | DEM | House | $1.2M |
| 38 | CLARKE, YVETTE D | DEM | House | $1.1M |
| 39 | LUBIN, ROB | DEM | House | $1.0M |
| 40 | LIPETRI, MIKE | REP | House | $971K |
| 41 | HACH, GREGORY | REP | House | $779K |
| 42 | MALAMED, ZAK | DEM | House | $750K |
| 43 | LAFAZAN, JOSHUA | DEM | House | $741K |
| 44 | SADWICK, GREGG ANTHONY MR | REP | House | $648K |
| 45 | GEREGHTY, ELIZABETH | DEM | House | $625K |
| 46 | CHENG, AUSTIN FRANKLIN | DEM | House | $615K |
| 47 | FRATTO, MARIO | REP | House | $560K |
| 48 | SARE, DIANE WILSON MS | IND | Senate | $509K |
| 49 | NORBER, DANIEL | REP | House | $490K |
| 50 | DOLAN, MARTIN WILLIAM MR | DEM | House | $477K |
Frequently Asked Questions
About New York Federal Elections
New York sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how New York compares to other states, visit the Senate races or House races pages.