See which occupations donate the most in New York. 100 occupations, $662.7M in donations from New York.
The occupational breakdown of political donors in New York reflects the state's economic makeup. This ranking shows which professions contribute the most to federal campaigns from within New York, with both state-level and national totals provided for comparison. The mix of top occupations can differ substantially from one state to another based on local industries and workforce composition.
| # | Occupation | New York Total | National Total |
|---|---|---|---|
| 1 | FOUNDER | $61.2M | $119.1M |
| 2 | CEO | $49.6M | $842.9M |
| 3 | PRESIDENT | $44.2M | $305.1M |
| 4 | ATTORNEY | $44.1M | $404.2M |
| 5 | EXECUTIVE | $34.4M | $282.8M |
| 6 | INVESTOR | $32.4M | $245.5M |
| 7 | CHAIRMAN & CEO | $18.8M | $39.1M |
| 8 | FINANCE | $17.5M | $55.7M |
| 9 | EXECUTIVE CHAIRMAN | $16.5M | $40.9M |
| 10 | LAWYER | $15.7M | $85.7M |
| 11 | REAL ESTATE | $14.8M | $91.1M |
| 12 | PHILANTHROPIST | $14.5M | $59.2M |
| 13 | CHAIRMAN | $14.3M | $209.7M |
| 14 | PHYSICIAN | $13.9M | $299.7M |
| 15 | MANAGING DIRECTOR | $12.2M | $133.8M |
| 16 | CONSULTANT | $11.1M | $134.6M |
| 17 | PARTNER | $10.9M | $91.1M |
| 18 | MANAGER | $9.8M | $70.3M |
| 19 | OWNER | $9.3M | $147.2M |
| 20 | CEO & CHAIRMAN | $8.2M | $15.7M |
| 21 | MONEY MANAGER | $7.9M | $8.5M |
| 22 | ARTIST | $7.8M | $25.5M |
| 23 | PRINCIPAL | $7.6M | $33.9M |
| 24 | WRITER | $7.5M | $38.7M |
| 25 | HOMEMAKER | $6.9M | $119.4M |
| 26 | DIRECTOR | $6.4M | $57.8M |
| 27 | ENGINEER | $6.1M | $69.4M |
| 28 | BANKER | $6.1M | $21.8M |
| 29 | PROFESSOR | $6.0M | $64.2M |
| 30 | INVESTMENTS | $5.5M | $192.4M |
| 31 | INVESTMENT MANAGER | $5.4M | $19.5M |
| 32 | CO-FOUNDER | $5.3M | $40.9M |
| 33 | RESEARCHER | $5.2M | $11.7M |
| 34 | AUTHOR | $5.0M | $12.6M |
| 35 | TEACHER | $4.4M | $28.4M |
| 36 | PRIVATE EQUITY | $4.3M | $8.5M |
| 37 | MANAGING PARTNER | $3.7M | $27.9M |
| 38 | ARCHITECT | $3.6M | $16.2M |
| 39 | INVESTMENT BANKER | $3.2M | $7.7M |
| 40 | SOFTWARE ENGINEER | $3.1M | $34.6M |
| 41 | THEATRICAL PRODUCER | $3.0M | $3.1M |
| 42 | PORTFOLIO MANAGER | $3.0M | $7.8M |
| 43 | PSYCHOLOGIST | $2.8M | $15.3M |
| 44 | VENTURE CAPITALIST | $2.8M | $21.8M |
| 45 | BUSINESS OWNER | $2.7M | $38.3M |
| 46 | PRODUCER | $2.7M | $13.4M |
| 47 | SELF EMPLOYED | $2.6M | $24.5M |
| 48 | DESIGNER | $2.6M | $11.0M |
| 49 | INVESTMENT MANAGEMENT | $2.6M | $13.5M |
| 50 | ENTREPRENEUR | $2.5M | $87.2M |
| 51 | CHIEF EXECUTIVE OFFICER | $2.5M | $74.4M |
| 52 | CHAIRMAN AND CEO | $2.4M | $19.8M |
| 53 | ACTOR | $2.3M | $6.5M |
| 54 | FUND MANAGER | $2.1M | $4.3M |
| 55 | FILMMAKER | $2.0M | $9.2M |
| 56 | SALES | $2.0M | $36.5M |
| 57 | LABORER | $2.0M | $8.7M |
| 58 | PRIVATE INVESTOR | $2.0M | $9.0M |
| 59 | PHOTOGRAPHER | $1.9M | $6.5M |
| 60 | EDITOR | $1.9M | $5.2M |
| 61 | REAL ESTATE DEVELOPER | $1.9M | $20.7M |
| 62 | PSYCHOTHERAPIST | $1.9M | $6.6M |
| 63 | VICE CHAIRMAN | $1.8M | $6.7M |
| 64 | VENTURE CAPITAL | $1.7M | $28.0M |
| 65 | ADMINISTRATOR | $1.6M | $8.8M |
| 66 | PHILANTHROPY | $1.6M | $3.1M |
| 67 | COO | $1.6M | $11.8M |
| 68 | FINANCIAL ADVISOR | $1.6M | $13.8M |
| 69 | SENIOR MANAGING DIRECTOR | $1.6M | $2.7M |
| 70 | EXECUTIVE DIRECTOR | $1.6M | $15.1M |
| 71 | SELF | $1.5M | $11.9M |
| 72 | MARKETING | $1.4M | $13.0M |
| 73 | ANALYST | $1.4M | $12.9M |
| 74 | BUSINESSMAN | $1.3M | $8.9M |
| 75 | STUDENT | $1.2M | $6.1M |
| 76 | MUSICIAN | $1.2M | $7.8M |
| 77 | SOCIAL WORKER | $1.2M | $6.2M |
| 78 | PROGRAMMER | $1.2M | $6.0M |
| 79 | CO-CEO | $1.2M | $9.6M |
| 80 | CIO | $1.1M | $5.7M |
| 81 | REAL ESTATE BROKER | $1.1M | $19.8M |
| 82 | SENIOR ADVISOR | $1.1M | $9.4M |
| 83 | FINANCIAL CONSULTANT | $1.1M | $4.9M |
| 84 | TRADER | $1.1M | $6.0M |
| 85 | BUSINESS | $1.1M | $16.7M |
| 86 | MANAGEMENT | $1.1M | $11.8M |
| 87 | DOCTOR | $1.1M | $12.1M |
| 88 | CFO | $1.0M | $13.9M |
| 89 | MANAGING PRINCIPAL | $1.0M | $2.2M |
| 90 | VICE PRESIDENT | $1.0M | $26.8M |
| 91 | SENIOR PARTNER | $1.0M | $2.2M |
| 92 | ACCOUNTANT | $1.0M | $14.2M |
| 93 | BROKER | $1.0M | $4.3M |
| 94 | CO-CHAIRMAN | $990K | $3.6M |
| 95 | PUBLISHER | $984K | $3.8M |
| 96 | MD | $974K | $11.1M |
| 97 | BUSINESS EXECUTIVE | $971K | $5.5M |
| 98 | INSURANCE | $965K | $8.6M |
| 99 | CHAIR | $959K | $21.9M |
| 100 | FILM PRODUCER | $952K | $3.2M |
The top political donors by occupation in New York typically include retirees, attorneys, executives, and physicians. Across 100 tracked occupations, New York residents have contributed $662.7M to federal campaigns.
Each state's occupational giving profile reflects its local economy. States with major financial centers see more banker and investor donations, while states with large university systems see more professor and researcher contributions. Compare the New York and National Total columns to spot these differences.
Donors self-report their occupation on FEC contribution forms. We normalize common variations (e.g., "ATTORNEY" and "LAWYER" are combined) to produce cleaner rankings, though some inconsistency remains due to the self-reported nature of the data.