Green Party Campaign Finance
10 candidates tracked
Financial Overview
$4.0MTotal Raised
$3.9MTotal Spent
10Candidates
$398KAvg Raised
By Office
Top States for Green Fundraising
| State | Candidates | Total Raised | Share |
|---|---|---|---|
| US | 4 | $3.8M | 94.4% |
| Arizona | 1 | $84K | 2.1% |
| Washington | 1 | $77K | 1.9% |
| Connecticut | 2 | $41K | 1.0% |
| New Jersey | 1 | $14K | 0.3% |
| California | 1 | $8K | 0.2% |
Top Funded Green Candidates (10)
| # | Candidate | Office | State | Raised |
|---|---|---|---|---|
| 1 | STEIN, JILL | President | US | $3.7M |
| 2 | NORTON, MIKE | Senate | Arizona | $84K |
| 3 | CALL, JASON | House | Washington | $77K |
| 4 | SHERMAN, JASMINE | President | US | $38K |
| 5 | DARWISH, AHMAD AJ | House | Connecticut | $23K |
| 6 | PAGLINO, JUSTIN COBB DR | Senate | Connecticut | $18K |
| 7 | KHALIL, CHRISTINA AMIRA | Senate | New Jersey | $14K |
| 8 | DOUGHERTY, SEAN JACOB | House | California | $8K |
| 9 | ZAVALA, JORGE MR. | President | US | $6K |
| 10 | PASTREICH, EMANUEL YI | President | US | $2K |
Frequently Asked Questions
About the Green Party
The Green Party of the United States focuses on environmentalism, nonviolence, social justice, and grassroots democracy. It was established in 2001 as a successor to the Association of State Green Parties.