New Jersey Campaign Finance
70 candidates tracked
Financial Overview
$86.8MTotal Raised
$76.9MTotal Spent
70Candidates
$1.2MAvg Raised
Party Breakdown in New Jersey
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 40 | $58.5M | 67.4% |
| REP | 25 | $17.2M | 19.8% |
| IND | 3 | $11.0M | 12.7% |
| OTH | 1 | $28K | 0.0% |
| GRE | 1 | $14K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in New Jersey (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | KIM, ANDY | DEM | Senate | $12.4M |
| 2 | MENENDEZ, ROBERT | IND | Senate | $11.0M |
| 3 | GOTTHEIMER, JOSH | DEM | House | $10.2M |
| 4 | ALTMAN, SUSAN COPIUS | DEM | House | $6.3M |
| 5 | KEAN, THOMAS H. JR. | REP | House | $6.0M |
| 6 | MURPHY, TAMMY | DEM | Senate | $4.7M |
| 7 | SHERRILL, MIKIE | DEM | House | $4.6M |
| 8 | BASHAW, CURTIS | REP | Senate | $4.2M |
| 9 | PALLONE, FRANK JR | DEM | House | $3.5M |
| 10 | VAN DREW, JEFF MR | REP | House | $3.2M |
| 11 | MENENDEZ, ROBERT J. | DEM | House | $2.4M |
| 12 | BHALLA, RAVI | DEM | House | $2.2M |
| 13 | NORCROSS, DONALD W | DEM | House | $2.2M |
| 14 | SALERNO, JOE | DEM | House | $1.7M |
| 15 | CONAWAY, HERB MD | DEM | House | $1.4M |
| 16 | PASCRELL, WILLIAM J. JR. | DEM | House | $1.3M |
| 17 | COLEMAN, BONNIE WATSON | DEM | House | $956K |
| 18 | SMITH, CHRISTOPHER H | REP | House | $839K |
| 19 | MCIVER, LAMONICA | DEM | House | $648K |
| 20 | POU, NELIDA | DEM | House | $643K |
| 21 | SERRANO GLASSNER, CHRISTINE | REP | Senate | $516K |
| 22 | CAMPOS-MEDINA, PATRICIA | DEM | Senate | $477K |
| 23 | BLAZAKIS, JASON | DEM | House | $453K |
| 24 | PAYNE, DONALD M MR. JR | DEM | House | $441K |
| 25 | MOHAN, RAJESH | REP | House | $423K |
| 26 | MAIA-CUSICK, SHIRLEY | REP | House | $409K |
| 27 | KHAIRULLAH, MOHAMED T. | DEM | House | $405K |
| 28 | MAIA-CUSICK, SHIRLEY | REP | Senate | $371K |
| 29 | GUINCHARD, MARY JO-ANN | REP | House | $330K |
| 30 | BELNOME, JOSEPH | REP | House | $235K |
| 31 | ALEXANDER, TIMOTHY | DEM | House | $196K |
| 32 | MURPHY, CAROL | DEM | House | $192K |
| 33 | DART, DANIEL | DEM | House | $159K |
| 34 | GODFREY, DARRYL | DEM | House | $147K |
| 35 | COHN, JOSEPH | DEM | House | $145K |
| 36 | SIGNORELLO, JOSEPH III | DEM | House | $133K |
| 37 | RUSH, CAROLYN | DEM | House | $126K |
| 38 | ARMSTEAD, DEREK | DEM | House | $119K |
| 39 | FEGLER, SCOTT MICHAEL MR. | REP | House | $109K |
| 40 | CASTILLO, HECTOR L DR | REP | House | $98K |
| 41 | VARTAN, GREGORY III | DEM | House | $87K |
| 42 | SIGNORELLO, JOSEPH III | DEM | Senate | $84K |
| 43 | MAYFIELD, DARIUS | REP | House | $72K |
| 44 | SCHOENGOOD, SARAH | DEM | House | $60K |
| 45 | JASEY, KYLE FORT | DEM | House | $51K |
| 46 | ZDAN, ALEXANDER | REP | Senate | $51K |
| 47 | WILDES, MICHAEL | DEM | House | $50K |
| 48 | PREMPEH, WILLIAM SREBOE | REP | House | $50K |
| 49 | JENKINS, MATTHEW | DEM | House | $45K |
| 50 | AKHTAR, FAHAD | OTH | House | $28K |
Frequently Asked Questions
About New Jersey Federal Elections
New Jersey sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how New Jersey compares to other states, visit the Senate races or House races pages.