Washington Campaign Finance
51 candidates tracked
Financial Overview
$65.9MTotal Raised
$65.4MTotal Spent
51Candidates
$1.3MAvg Raised
Party Breakdown in Washington
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 25 | $50.8M | 77.1% |
| REP | 25 | $15.0M | 22.8% |
| GRE | 1 | $77K | 0.1% |
By Office
Browse by Contribution Source
Top Candidates in Washington (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | CANTWELL, MARIA | DEM | Senate | $13.0M |
| 2 | GLUESENKAMP PEREZ, MARIE | DEM | House | $11.9M |
| 3 | SCHRIER, KIM DR. | DEM | House | $6.5M |
| 4 | DELBENE, SUZAN K | DEM | House | $3.9M |
| 5 | MCMORRIS RODGERS, CATHY | REP | House | $3.6M |
| 6 | JAYAPAL, PRAMILA | DEM | House | $2.8M |
| 7 | KENT, JOSEPH | REP | House | $2.7M |
| 8 | NEWHOUSE, DAN | REP | House | $2.5M |
| 9 | LARSEN, RICK | DEM | House | $2.5M |
| 10 | STRICKLAND, MARILYN | DEM | House | $2.1M |
| 11 | RANDALL, EMILY | DEM | House | $2.0M |
| 12 | SMITH, D. ADAM | DEM | House | $1.7M |
| 13 | FRANZ, HILARY | DEM | House | $1.5M |
| 14 | BAUMGARTNER, MICHAEL JAMES | REP | House | $1.5M |
| 15 | SMILEY, TIFFANY | REP | House | $1.1M |
| 16 | KILMER, DEREK | DEM | House | $1.0M |
| 17 | LEWALLEN, LESLIE | REP | House | $840K |
| 18 | SESSLER, JERROD | REP | House | $792K |
| 19 | GARCIA, DR RAUL | REP | Senate | $774K |
| 20 | CONROY, CARMELA | DEM | House | $605K |
| 21 | SIDDIQI, IMRAAN | DEM | House | $444K |
| 22 | BANK, BERNADINE DR | DEM | House | $350K |
| 23 | MAYCUMBER, JACQUELIN | REP | House | $342K |
| 24 | CARMEN, GOERS | REP | House | $259K |
| 25 | MACEWEN, DREW C | REP | House | $256K |
| 26 | CHAUDHRY, MELISSA | DEM | House | $227K |
| 27 | DANIMUS, ANN MARIE | DEM | House | $211K |
| 28 | DANSEL, BRIAN | REP | House | $113K |
| 29 | DANSEL, BRIAN | REP | House | $113K |
| 30 | CALL, JASON | GRE | House | $77K |
| 31 | COOPER, TERRI KAY | REP | House | $48K |
| 32 | HERMANSON, DEVIN | DEM | House | $30K |
| 33 | WELDE, MATTHEW BRADY MR. | DEM | House | $30K |
| 34 | SHETH, NIRAV | REP | House | $27K |
| 35 | DEAN, KATE | DEM | House | $23K |
| 36 | BINGLE, JONATHAN | REP | House | $22K |
| 37 | FRATT, JAY | REP | House | $15K |
| 38 | BREWER, JAMES E. | REP | House | $14K |
| 39 | MUCHLINSKI, BIRDIE JANE | DEM | House | $13K |
| 40 | JOHNSON, LEIF D | REP | House | $9K |
| 41 | BINDA, JOSHUA | DEM | House | $9K |
| 42 | SILVA, MARY | REP | House | $8K |
| 43 | HOLYK, ISAAC A | REP | Senate | $8K |
| 44 | GUENTHER, JOHN | REP | House | $8K |
| 45 | BENNETT-WOLCOTT, BARBARA LOUISE | DEM | House | $8K |
| 46 | FRENCH, LESLIE LEIGH | REP | House | $6K |
| 47 | BOYD, CHERISSA BROOKS | DEM | House | $6K |
| 48 | STICKLE, HERBERT EDWIN | DEM | House | $4K |
| 49 | CHARTRAND, DEREK | REP | House | $4K |
| 50 | TOLIVER, DESIREE | DEM | House | $3K |
Frequently Asked Questions
About Washington Federal Elections
Washington sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Washington compares to other states, visit the Senate races or House races pages.