North Carolina Campaign Finance
63 candidates tracked
Financial Overview
$60.6MTotal Raised
$60.7MTotal Spent
63Candidates
$963KAvg Raised
Party Breakdown in North Carolina
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 43 | $47.7M | 78.7% |
| DEM | 14 | $12.3M | 20.3% |
| UN | 4 | $374K | 0.6% |
| LIB | 1 | $181K | 0.3% |
| CON | 1 | $25K | 0.0% |
Browse by Contribution Source
Top Candidates in North Carolina (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | DAVIS, DON | DEM | House | $6.1M |
| 2 | BUCKHOUT, LAURIE | REP | House | $4.8M |
| 3 | DAUGHTRY, KELLY | REP | House | $4.5M |
| 4 | HUDSON, RICHARD L. JR. | REP | House | $4.0M |
| 5 | VON CANON, FRED | REP | House | $3.3M |
| 6 | KNOTT, BRAD | REP | House | $2.5M |
| 7 | MOORE, TIM | REP | House | $2.4M |
| 8 | FOXX, VIRGINIA ANN | REP | House | $2.4M |
| 9 | MCHENRY, PATRICK TIMOTHY | REP | House | $2.2M |
| 10 | BRADFORD, JOHN R III | REP | House | $2.0M |
| 11 | MURPHY, GREGORY FRANCIS DR. | REP | House | $1.9M |
| 12 | ROSS, DEBORAH | DEM | House | $1.9M |
| 13 | HARRIGAN, PAT | REP | House | $1.9M |
| 14 | ROUZER, DAVID | REP | House | $1.8M |
| 15 | MILLS, GREY | REP | House | $1.5M |
| 16 | HINES, ROBERT NICHOLAS | REP | House | $1.5M |
| 17 | EDWARDS, CHUCK | REP | House | $1.4M |
| 18 | BAUCOM, ALLAN | REP | House | $1.4M |
| 19 | SMITH, SANDY | REP | House | $948K |
| 20 | MCDOWELL, ADDISON | REP | House | $933K |
| 21 | JACKSON, JEFF | DEM | House | $892K |
| 22 | CASTELLI, ROBERT CHRISTIAN | REP | House | $843K |
| 23 | HARRIS, MARK E | REP | House | $838K |
| 24 | WALKER, BRADLEY MARK MR. | REP | House | $827K |
| 25 | MANNING, KATHY | DEM | House | $785K |
| 26 | ADAMS, ALMA SHEALEY | DEM | House | $715K |
| 27 | FOUSHEE, VALERIE | DEM | House | $695K |
| 28 | RUDOW, CALEB | DEM | House | $646K |
| 29 | PARE, ERIN | REP | House | $613K |
| 30 | MCCONKEY, JOSH | REP | House | $602K |
| 31 | LEVINSON, ERIC | REP | House | $471K |
| 32 | HUBBARD, CHUCK | DEM | House | $417K |
| 33 | ETCHISON, SHELANE | UN | House | $359K |
| 34 | BISHOP, JAMES DANIEL | REP | House | $325K |
| 35 | BARBOUR, DEVAN IV | REP | House | $307K |
| 36 | WAGNER, JAY | REP | House | $275K |
| 37 | CONTOGIANNIS, MARY ANN DR | REP | House | $226K |
| 38 | FELDMAN, STEVEN | LIB | House | $181K |
| 39 | XU, KENNY | REP | House | $172K |
| 40 | BROWN, LEIGH | REP | House | $157K |
| 41 | MAYBERRY, RYAN | REP | House | $152K |
| 42 | SHOEMAKER, MATT | REP | House | $112K |
| 43 | BROWN, DON | REP | House | $90K |
| 44 | GENANT, PAMELA | DEM | House | $51K |
| 45 | ALI, ADDUL RAHMAN EL | REP | House | $49K |
| 46 | VILLAVERDE, CHRISTINE | REP | House | $44K |
| 47 | MAGINNIS, BRENDAN KYRAN | DEM | House | $40K |
| 48 | PIERCE, FRANK | DEM | House | $37K |
| 49 | REAGAN, CHRISTIAN | REP | House | $36K |
| 50 | SWAIN, ALAN D | REP | House | $33K |
Frequently Asked Questions
About North Carolina Federal Elections
North Carolina sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how North Carolina compares to other states, visit the Senate races or House races pages.