Virginia Campaign Finance
75 candidates tracked
Financial Overview
$99.8MTotal Raised
$98.2MTotal Spent
75Candidates
$1.3MAvg Raised
Party Breakdown in Virginia
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 37 | $65.6M | 65.7% |
| REP | 34 | $34.1M | 34.2% |
| IND | 4 | $44K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Virginia (50)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | KAINE, TIMOTHY MICHAEL | DEM | Senate | $22.0M |
| 2 | VINDMAN, YEVGENY 'EUGENE' | DEM | House | $18.1M |
| 3 | CAO, HUNG | REP | Senate | $9.8M |
| 4 | KIGGANS, JENNIFER | REP | House | $6.5M |
| 5 | ANDERSON, DERRICK | REP | House | $3.4M |
| 6 | COTTER SMASAL, MISSY | DEM | House | $3.3M |
| 7 | SUBRAMANYAM, SUHAS | DEM | House | $2.9M |
| 8 | WITTMAN, ROBERT J. MR. | REP | House | $2.8M |
| 9 | MCCLELLAN, JENNIFER | DEM | House | $2.8M |
| 10 | CONNOLLY, GERALD EDWARD | DEM | House | $2.5M |
| 11 | HELMER, DANIEL | DEM | House | $2.0M |
| 12 | SPANBERGER, ABIGAIL | DEM | House | $2.0M |
| 13 | BEYER, DONALD STERNOFF JR. | DEM | House | $1.9M |
| 14 | GOOD, ROBERT G. HON. | REP | House | $1.4M |
| 15 | CLANCY, MIKE | REP | House | $1.2M |
| 16 | TORRES, JERRY | REP | House | $1.1M |
| 17 | KAUL, KRYSTLE | DEM | House | $1.1M |
| 18 | CLINE, BENJAMIN LEE | REP | House | $1.0M |
| 19 | GRIFFITH, H MORGAN | REP | House | $1.0M |
| 20 | PARKINSON, SCOTT THOMAS | REP | Senate | $999K |
| 21 | EMORD, JONATHAN WALKER MR. | REP | Senate | $894K |
| 22 | SCOTT, ROBERT C | DEM | House | $870K |
| 23 | HAMILTON, CAMERON | REP | House | $793K |
| 24 | MEHTA, LESLIE | DEM | House | $722K |
| 25 | BOYSKO, JENNIFER | DEM | House | $619K |
| 26 | SMITH, C.L. CHUCK JR | REP | Senate | $573K |
| 27 | WEXTON, JENNIFER | DEM | House | $555K |
| 28 | VITIELLO, RON | REP | Senate | $514K |
| 29 | MOHER, WILLIAM | REP | House | $414K |
| 30 | DENTON, JAKE | DEM | House | $389K |
| 31 | BAILEY, ANDREA OLIVIA | DEM | House | $373K |
| 32 | QARNI, ATIF | DEM | House | $363K |
| 33 | WITT, GLORIA TINSLEY | DEM | House | $363K |
| 34 | GARCIA, EDWARD | REP | Senate | $361K |
| 35 | REID, DAVID | DEM | House | $355K |
| 36 | GUZMAN, ELIZABETH | DEM | House | $318K |
| 37 | FRANKLIN, MARGARET | DEM | House | $316K |
| 38 | SEWELL, BRIANA | DEM | House | $292K |
| 39 | POKHAREL, ADRIAN | DEM | House | $279K |
| 40 | ANDREWS, ALISCIA | REP | House | $252K |
| 41 | MITCHELL, KEN | DEM | House | $243K |
| 42 | BAKER, KAREN G.H. MS. | DEM | House | $224K |
| 43 | ISAAC, ALEXANDER HORMIS MR. JR. | REP | House | $198K |
| 44 | PRABHUDOSS, JOHN | REP | House | $173K |
| 45 | MYERS, JONATHON PAUL | REP | House | $160K |
| 46 | JONES, HERBERT CARROLL MR. JR. | DEM | House | $141K |
| 47 | BENJAMIN, LEON MR. SR. | REP | House | $127K |
| 48 | NEMBHARD, TRAVIS | DEM | House | $124K |
| 49 | MALDONADO, MICHELLE ANN ELIZABETH | DEM | House | $118K |
| 50 | NASAR, AHSAN | DEM | House | $111K |
Frequently Asked Questions
About Virginia Federal Elections
Virginia sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Virginia compares to other states, visit the Senate races or House races pages.