Nevada Campaign Finance
29 candidates tracked
Financial Overview
$116.2MTotal Raised
$114.0MTotal Spent
29Candidates
$4.0MAvg Raised
Party Breakdown in Nevada
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 6 | $66.2M | 56.9% |
| REP | 20 | $39.3M | 33.8% |
| IND | 1 | $9.2M | 7.9% |
| NON | 1 | $1.5M | 1.3% |
| LIB | 1 | $16K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Nevada (29)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | ROSEN, JACKY | DEM | Senate | $52.2M |
| 2 | BROWN, SAM | REP | Senate | $24.1M |
| 3 | KIDD, GREG | IND | House | $9.2M |
| 4 | LEE, SUSIE | DEM | House | $6.1M |
| 5 | HORSFORD, STEVEN ALEXZANDER | DEM | House | $5.4M |
| 6 | GUNTER, JEFF DR | REP | Senate | $3.5M |
| 7 | TITUS, DINA | DEM | House | $2.4M |
| 8 | LARSEN, FLEMMING | REP | House | $1.9M |
| 9 | LEE, JOHN | REP | House | $1.7M |
| 10 | QUINCE, RONALD | NON | House | $1.5M |
| 11 | JOHNSON, DREW | REP | House | $1.5M |
| 12 | AMODEI, MARK EUGENE | REP | House | $1.3M |
| 13 | O'DONNELL, MARTY | REP | House | $1.2M |
| 14 | FLIPPO, DAVID | REP | House | $1.0M |
| 15 | SCHWARTZ, DANIEL MARK | REP | House | $922K |
| 16 | KASAMA, HEIDI | REP | House | $480K |
| 17 | MARCHANT, JIM | REP | Senate | $455K |
| 18 | ROBERTSON, MARK | REP | House | $402K |
| 19 | HELGELIEN, ELIZABETH NICOLE | REP | House | $301K |
| 20 | GRADY, TONY | REP | Senate | $291K |
| 21 | PHILLIPS, STEPHANIE | REP | Senate | $84K |
| 22 | LINDEMANN, BARRY | REP | Senate | $66K |
| 23 | SIMON, FRED JOSEPH JR MD | REP | House | $36K |
| 24 | BORIS, MICHAEL | REP | House | $31K |
| 25 | KENNEDY, RONDA | REP | Senate | $28K |
| 26 | CUNNINGHAM, CHRIS | LIB | Senate | $16K |
| 27 | SCHAEFER, MIKE | DEM | Senate | $15K |
| 28 | CONRAD, WILLIAM BRYAN | REP | Senate | $12K |
| 29 | WALKER, TROY ZAKARI | DEM | Senate | $705 |
Frequently Asked Questions
About Nevada Federal Elections
Nevada sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Nevada compares to other states, visit the Senate races or House races pages.