Minnesota Campaign Finance
38 candidates tracked
Financial Overview
$72.4MTotal Raised
$72.2MTotal Spent
38Candidates
$1.9MAvg Raised
Party Breakdown in Minnesota
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DFL | 9 | $36.8M | 50.8% |
| REP | 19 | $25.1M | 34.6% |
| DEM | 8 | $10.5M | 14.5% |
| IND | 1 | $20K | 0.0% |
| IDP | 1 | $3K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Minnesota (38)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | KLOBUCHAR, AMY | DFL | Senate | $21.9M |
| 2 | OMAR, ILHAN | DFL | House | $8.3M |
| 3 | CRAIG, ANGELA DAWN | DEM | House | $8.3M |
| 4 | EMMER, THOMAS EARL JR. | REP | House | $8.2M |
| 5 | TEIRAB, JOE | REP | House | $3.3M |
| 6 | STAUBER, PETER ALLEN | REP | House | $2.3M |
| 7 | AL-AQIDI, DALIA | REP | House | $2.3M |
| 8 | AL-AQIDI, DALIA | REP | House | $2.3M |
| 9 | MORRISON, KELLY LOUISE | DFL | House | $2.3M |
| 10 | FISCHBACH, MICHELLE | REP | House | $2.0M |
| 11 | FINSTAD, BRAD | REP | House | $2.0M |
| 12 | MCCOLLUM, BETTY | DEM | House | $1.8M |
| 13 | SAMUELS, DON MR. | DFL | House | $1.7M |
| 14 | WHITE, ROYCE | REP | Senate | $1.6M |
| 15 | SCHULTZ, JENNIFER | DFL | House | $1.3M |
| 16 | PHILLIPS, DEAN | DFL | House | $782K |
| 17 | BOHMAN, RACHEL | DFL | House | $414K |
| 18 | JUDE, TAD | REP | House | $380K |
| 19 | JUDE, TAD | REP | House | $380K |
| 20 | BOYD, STEPHEN | REP | House | $209K |
| 21 | HARRIS, RON | DEM | House | $109K |
| 22 | HARRIS, RON | DEM | House | $109K |
| 23 | HARRIS, RON | DEM | House | $109K |
| 24 | XIONG, MAY LOR | REP | House | $95K |
| 25 | GAD, SARAH | DEM | House | $87K |
| 26 | HENDRICKS, JEANNE MARIE | DFL | House | $81K |
| 27 | FRASER, JOSEPH | REP | Senate | $77K |
| 28 | BOWMAN, THOMAS WILLIAM MR. | IND | House | $20K |
| 29 | PETERSON, TIMOTHY L | DFL | House | $18K |
| 30 | PETERS, ALVIN JOHN 3205946498 | DEM | House | $18K |
| 31 | WITTROCK, QUENTIN | REP | House | $14K |
| 32 | PAGE, JAMES JAMIE | REP | House | $11K |
| 33 | WINKELMAN, AUSTIN D | DEM | House | $9K |
| 34 | WATSON, ANNETTE | REP | House | $4K |
| 35 | MURPHY, MICHAEL A | REP | House | $4K |
| 36 | PETERSEN, RAYMOND DAVID | REP | Senate | $4K |
| 37 | CASEY, MIKE | REP | House | $3K |
| 38 | LACEY, JOYCE L | IDP | Senate | $3K |
Frequently Asked Questions
About Minnesota Federal Elections
Minnesota sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Minnesota compares to other states, visit the Senate races or House races pages.