Tennessee Campaign Finance
38 candidates tracked
Financial Overview
$44.2MTotal Raised
$36.6MTotal Spent
38Candidates
$1.2MAvg Raised
Party Breakdown in Tennessee
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| REP | 17 | $33.2M | 75.1% |
| DEM | 17 | $10.9M | 24.6% |
| IND | 3 | $122K | 0.3% |
| IDP | 1 | $6K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Tennessee (38)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | BLACKBURN, MARSHA MRS. | REP | Senate | $18.7M |
| 2 | JOHNSON, GLORIA | DEM | Senate | $7.6M |
| 3 | KUSTOFF, DAVID | REP | House | $2.5M |
| 4 | GREEN, MARK DR. | REP | House | $2.2M |
| 5 | HARSHBARGER, DIANA | REP | House | $1.9M |
| 6 | FLEISCHMANN, CHARLES J | REP | House | $1.9M |
| 7 | ROSE, JOHN W. | REP | House | $1.9M |
| 8 | BARRY, MEGAN | DEM | House | $1.2M |
| 9 | BURCHETT, TIM | REP | House | $1.2M |
| 10 | OGLES, ANDY | REP | House | $986K |
| 11 | JOHNSTON, COURTNEY | REP | House | $982K |
| 12 | COHEN, STEVE I MR. | DEM | House | $703K |
| 13 | ABOLFAZLI, MARYAM. | DEM | House | $429K |
| 14 | DESJARLAIS, SCOTT HON. | REP | House | $306K |
| 15 | NIELSON, GEOFFREY STOKES | REP | House | $269K |
| 16 | GEORGE, JANE ANNE | DEM | House | $264K |
| 17 | ALLEN, JACK BURKS MR JR | DEM | House | $194K |
| 18 | GUARENTE, THOMAS A | REP | House | $194K |
| 19 | BRODERICK, VICTORIA | DEM | House | $112K |
| 20 | STRONG, COREY O | DEM | House | $104K |
| 21 | TITLEY, BOB R. | IND | House | $90K |
| 22 | FOCHT, CYRIL JASON | DEM | House | $65K |
| 23 | BERGMANN, CHARLOTTE | REP | House | $57K |
| 24 | BRADSHAW, MARQUITA | DEM | Senate | $40K |
| 25 | BRADSHAW, MARQUITA | DEM | Senate | $40K |
| 26 | FREEMAN, SARAH | DEM | House | $37K |
| 27 | FAPARUSI, YOMI FAPAS DR | IND | House | $32K |
| 28 | MILLER-WATKINS, CIVIL MARSHA | DEM | Senate | $25K |
| 29 | PERKINS, LEONARD REV SR | DEM | House | $14K |
| 30 | KENNEDY, JOHN PERKINS | DEM | House | $12K |
| 31 | SMITH, KASANDRA L | DEM | House | $11K |
| 32 | BERGMAN, LORE ANN | DEM | House | $10K |
| 33 | DAVIS, THOMAS EUGENE | REP | House | $10K |
| 34 | DOCTORA, JOSEPH S DR. | REP | House | $6K |
| 35 | MOSES, PAMELA | IDP | Senate | $6K |
| 36 | JAMES, JOSHUA | REP | House | $5K |
| 37 | OGLES, BRANDON THOMAS | REP | House | $5K |
| 38 | HART, JAMES | IND | House | $594.97 |
Frequently Asked Questions
About Tennessee Federal Elections
Tennessee sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Tennessee compares to other states, visit the Senate races or House races pages.