Oregon Campaign Finance
32 candidates tracked
Financial Overview
$32.0MTotal Raised
$30.9MTotal Spent
32Candidates
$999KAvg Raised
Party Breakdown in Oregon
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 17 | $22.4M | 70.1% |
| REP | 10 | $9.5M | 29.7% |
| NON | 1 | $45K | 0.1% |
| NPA | 1 | $9K | 0.0% |
| LIB | 2 | $6K | 0.0% |
| OTH | 1 | $528.3 | 0.0% |
Browse by Contribution Source
Top Candidates in Oregon (32)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | BYNUM, JANELLE | DEM | House | $7.5M |
| 2 | CHAVEZ-DEREMER, LORI | REP | House | $6.1M |
| 3 | SALINAS, ANDREA | DEM | House | $5.4M |
| 4 | HOYLE, VALERIE | DEM | House | $2.7M |
| 5 | DEXTER, MAXINE | DEM | House | $1.8M |
| 6 | ERICKSON, MIKE | REP | House | $1.2M |
| 7 | BENTZ, CLIFF | REP | House | $1.1M |
| 8 | JAYAPAL, SUSHEELA | DEM | House | $1.1M |
| 9 | BLUMENAUER, EARL | DEM | House | $1.0M |
| 10 | BONAMICI, SUZANNE MS. | DEM | House | $937K |
| 11 | DESPAIN, MONIQUE | REP | House | $909K |
| 12 | MCLEOD-SKINNER, JAMIE | DEM | House | $819K |
| 13 | MORALES, EDUARDO | DEM | House | $669K |
| 14 | PETERSON, LYNN | DEM | House | $294K |
| 15 | BOLES, DENYC | REP | House | $74K |
| 16 | DAVIE, MATTHEW | DEM | House | $63K |
| 17 | CHAUDHRY-AHMAD, JAMIL O | DEM | House | $55K |
| 18 | AASEN, ANDREW J | NON | House | $45K |
| 19 | COURSER, AMY RYAN | REP | House | $29K |
| 20 | RUBY, DANIEL | DEM | House | $28K |
| 21 | HARBOUR, JOANNA | REP | House | $20K |
| 22 | HARBOUR, JOANNA | REP | House | $20K |
| 23 | JONAS, MICHAEL | DEM | House | $20K |
| 24 | PAHL, CAMERON CRIMINS | DEM | House | $18K |
| 25 | RUSS, DAVID HONORABLE | REP | House | $10K |
| 26 | EASTON, KEVIN | DEM | House | $9K |
| 27 | ORWIG, TERESA | REP | House | $9K |
| 28 | SMITH, BRETT | NPA | House | $9K |
| 29 | FEINTECH, SONJA | LIB | House | $5K |
| 30 | REYNOLDS, STEVEN CODY | DEM | House | $3K |
| 31 | CHRISTMAN, JOSEPH WILLIAM | LIB | House | $1K |
| 32 | MEYER, JOE | OTH | House | $528.3 |
Frequently Asked Questions
About Oregon Federal Elections
Oregon sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Oregon compares to other states, visit the Senate races or House races pages.