Massachusetts Campaign Finance
22 candidates tracked
Financial Overview
$44.6MTotal Raised
$48.0MTotal Spent
22Candidates
$2.0MAvg Raised
Party Breakdown in Massachusetts
| Party | Candidates | Total Raised | Share |
|---|---|---|---|
| DEM | 10 | $41.5M | 93.1% |
| REP | 8 | $2.7M | 6.1% |
| NPA | 1 | $354K | 0.8% |
| OTH | 2 | $6K | 0.0% |
| IND | 1 | $2K | 0.0% |
By Office
Browse by Contribution Source
Top Candidates in Massachusetts (22)
| # | Candidate | Party | Office | Raised |
|---|---|---|---|---|
| 1 | WARREN, ELIZABETH | DEM | Senate | $21.1M |
| 2 | CLARK, KATHERINE | DEM | House | $5.0M |
| 3 | AUCHINCLOSS, JAKE | DEM | House | $3.5M |
| 4 | NEAL, RICHARD E | DEM | House | $3.3M |
| 5 | MOULTON, SETH | DEM | House | $2.9M |
| 6 | DEATON, JOHN | REP | Senate | $2.2M |
| 7 | TRAHAN, LORI | DEM | House | $1.8M |
| 8 | PRESSLEY, AYANNA | DEM | House | $1.4M |
| 9 | MCGOVERN, JAMES P | DEM | House | $1.1M |
| 10 | LYNCH, STEPHEN | DEM | House | $710K |
| 11 | KEATING, WILLIAM R | DEM | House | $682K |
| 12 | CAIN, IAN | REP | Senate | $418K |
| 13 | MILLERON, NADIA D | NPA | House | $354K |
| 14 | ANTONELLIS, ROBERT JOSEPH | REP | Senate | $41K |
| 15 | AYYADURAI, SHIVA DR | REP | Senate | $7K |
| 16 | SOSSA-PAQUETTE, JEFF | REP | House | $4K |
| 17 | GOVATSOS, JAMES MR. | REP | House | $3K |
| 18 | GRIFFIN, BRANDON JAMES | OTH | Senate | $3K |
| 19 | GRIFFIN, BRANDON JAMES | OTH | Senate | $3K |
| 20 | SHEA, CORNELIUS | IND | House | $2K |
| 21 | BURKE, ROBERT G. | REP | House | $1K |
| 22 | PACKARD, AARON L | REP | Senate | $630.14 |
Frequently Asked Questions
About Massachusetts Federal Elections
Massachusetts sends two senators and at least one representative to the U.S. Congress. Campaign finance data for all federal candidates is tracked by the Federal Election Commission. Each candidate must report their fundraising, spending, and donor information at regular intervals.
To explore how Massachusetts compares to other states, visit the Senate races or House races pages.