Donald Trump outside spending: $137.1M supporting and $185.0M opposing (REP-WI). See Super PACs and committees.
Independent expenditures around Donald Trump show how Super PACs, party-aligned committees, and other outside groups are trying to influence this race without coordinating with the candidate. The support and opposition tables below identify the committees behind the money and separate positive spending from negative spending.
View Donald Trump's campaign page →
| # | Committee | Amount |
|---|---|---|
| 1 | MAKE AMERICA GREAT AGAIN INC. | $57.7M |
| 2 | RBG PAC | $20.5M |
| 3 | RIGHT FOR AMERICA | $18.5M |
| 4 | AMERICANS FOR CONSTITUTIONAL LIBERTY DBA THE CONSERVATIVE CAUCUS | $8.4M |
| 5 | American Principles Project PAC | $4.4M |
| 6 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $2.7M |
| 7 | OHIO WORKS | $2.5M |
| 8 | MAHA ALLIANCE | $2.4M |
| 9 | The Sentinel Action Fund | $2.1M |
| 10 | OUR COMMUNITY FIRST ACTION INC | $1.4M |
| 11 | CONSERVATIVES FOR EFFECTIVE GOVERNMENT | $1.3M |
| 12 | TURNOUT FOR AMERICA | $1.1M |
| 13 | RSLC PAC | $918K |
| 14 | RESTORATION PAC | $887K |
| 15 | WIN IT BACK PAC | $762K |
| 16 | WOMEN SPEAK OUT PAC | $687K |
| 17 | Tea Party Patriots Citizens Fund | $631K |
| 18 | Concerned Americans For America | $610K |
| 19 | COMMON SENSE FOR AMERICA PAC | $550K |
| 20 | College Republicans of America | $524K |
| # | Committee | Amount |
|---|---|---|
| 1 | AB PAC | $86.0M |
| 2 | REPUBLICAN ACCOUNTABILITY PAC | $22.8M |
| 3 | WIN IT BACK PAC | $10.3M |
| 4 | SFA Fund, Inc | $6.7M |
| 5 | Women Vote | $5.8M |
| 6 | The Lincoln Project | $5.3M |
| 7 | Giffords PAC | $3.2M |
| 8 | TELL IT LIKE IT IS PAC | $2.9M |
| 9 | ANTI-PSYCHOPATH PAC INC. | $2.7M |
| 10 | Power to the Polls Federal Fund | $2.6M |
| 11 | PEOPLE POWER PENNSYLVANIA | $2.0M |
| 12 | MILLIONS OF MICHIGANIANS | $1.9M |
| 13 | INTEGRITY LEADERSHIP FUND | $1.6M |
| 14 | SEIU COPE (Service Employees International Union Committee On Political Education) | $1.5M |
| 15 | LCV Victory Fund | $1.3M |
| 16 | Defending Democracy Together | $1.2M |
| 17 | Working America | $1.2M |
| 18 | PROGRESSNOW AZ - FEDERAL | $1.1M |
| 19 | Americans for Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA LIBRE Action | $972K |
| 20 | Veterans For Responsible Leadership | $963K |
$322.2M in independent expenditures has targeted Donald Trump. Of that, $137.1M (42.6%) supported Donald Trump and $185.0M (57.4%) opposed Donald Trump.
20 committees have reported spending to support Donald Trump. The top supporter is MAKE AMERICA GREAT AGAIN INC. with $57.7M.
20 committees have reported spending to oppose Donald Trump. The top opposer is AB PAC with $86.0M.
Donald Trump's net outside-spending advantage is $47.9M. Net advantage compares supportive outside spending with opposition outside spending.
Outside spending data comes from Federal Election Commission Schedule E filings, where committees disclose independent expenditures supporting or opposing federal candidates.