Sherrod Brown outside spending: $25.8M supporting and $118.0M opposing (DEM-OH). See Super PACs and committees.
Independent expenditures around Sherrod Brown show how Super PACs, party-aligned committees, and other outside groups are trying to influence this race without coordinating with the candidate. The support and opposition tables below identify the committees behind the money and separate positive spending from negative spending.
View Sherrod Brown's campaign page →
| # | Committee | Amount |
|---|---|---|
| 1 | WinSenate | $7.1M |
| 2 | BlackPAC | $2.5M |
| 3 | National Association of Realtors Congressional Fund | $2.4M |
| 4 | New American Jobs Fund | $2.2M |
| 5 | CFFE PAC | $2.2M |
| 6 | LCV Victory Fund | $1.9M |
| 7 | American Federation of State County & Municipal Employees PEOPLE | $1.1M |
| 8 | National Nurses United for Patient Protection | $1.0M |
| 9 | Duty and Country | $840K |
| 10 | Forward Blue PAC | $772K |
| 11 | SEIU COPE (Service Employees International Union Committee On Political Education) | $494K |
| 12 | Communications Workers of America - Working Voices | $410K |
| 13 | AMERICANS FOR CONTRACEPTION VICTORY FUND | $384K |
| 14 | For Our Future | $338K |
| 15 | Working America | $334K |
| 16 | WORKERS VOTE | $270K |
| 17 | American College of Radiology Association PAC | $266K |
| 18 | National Association of Realtors Political Action Committee | $223K |
| 19 | OHIO CITIZEN ACTION | $139K |
| 20 | Ruralvote.org | $117K |
| # | Committee | Amount |
|---|---|---|
| 1 | Senate Leadership Fund | $63.7M |
| 2 | American Crossroads | $31.1M |
| 3 | BUCKEYE VALUES PAC | $11.4M |
| 4 | Americans for Prosperity Action, Inc. (AFP Action) DBA CVA Action and DBA LIBRE Action | $7.7M |
| 5 | Women Speak Out PAC | $1.4M |
| 6 | The Sentinel Action Fund | $1.3M |
| 7 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $949K |
| 8 | GREAT OPPORTUNITY PAC, INC. | $103K |
| 9 | RED SENATE | $97K |
| 10 | AMERICANS FOR CONSUMER PROTECTION | $90K |
| 11 | NRSC | $87K |
| 12 | WIN IT BACK PAC | $35K |
| 13 | FRONTIERS OF FREEDOM ACTION, INC. | $26K |
| 14 | Gun Rights America | $6K |
| 15 | Americans for Constitutional Liberty dba The Conservative Caucus | $4K |
$143.8M in independent expenditures has targeted Sherrod Brown. Of that, $25.8M (17.9%) supported Sherrod Brown and $118.0M (82.1%) opposed Sherrod Brown.
20 committees have reported spending to support Sherrod Brown. The top supporter is WinSenate with $7.1M.
15 committees have reported spending to oppose Sherrod Brown. The top opposer is Senate Leadership Fund with $63.7M.
Sherrod Brown's net outside-spending advantage is $92.2M. Net advantage compares supportive outside spending with opposition outside spending.
Outside spending data comes from Federal Election Commission Schedule E filings, where committees disclose independent expenditures supporting or opposing federal candidates.