UNITED DEMOCRACY PROJECT (UDP) spent $39.0M in independent expenditures: $14.1M supporting and $25.0M opposing federal candidates.
| # | Candidate | For/Against | Amount |
|---|---|---|---|
| 1 | Bowman, Jamaal | O | $9.9M |
| 2 | Bush, Cori | O | $5.2M |
| 3 | Latimer, George | S | $4.8M |
| 4 | Min, Dave | O | $4.6M |
| 5 | Elfreth, Sarah | S | $4.2M |
| 6 | Bell, Wesley | S | $3.4M |
| 7 | Herrera, Brandon | O | $2.1M |
| 8 | Gomez, Jimmy | S | $1.7M |
| 9 | Hostettler, John | O | $1.6M |
| 10 | Kim, David | O | $576K |
| 11 | Collins, Kina | O | $494K |
| 12 | Massie, Thomas | O | $320K |
| 13 | Good, Bob | O | $132K |
| 14 | Weiss, Joanna | S | $105K |
UNITED DEMOCRACY PROJECT (UDP) has spent $39.0M in independent expenditures, with $14.1M supporting candidates and $25.0M opposing candidates.
UNITED DEMOCRACY PROJECT (UDP) has targeted 14 candidates. The top targeted candidates include Bowman, Jamaal, Bush, Cori, Latimer, George.
An independent expenditure is spending that expressly advocates for or against a candidate, made without coordination with any candidate campaign.