Colin Allred outside spending: $11.7M supporting and $37.1M opposing (DEM-TX). See Super PACs and committees.
Independent expenditures around Colin Allred show how Super PACs, party-aligned committees, and other outside groups are trying to influence this race without coordinating with the candidate. The support and opposition tables below identify the committees behind the money and separate positive spending from negative spending.
View Colin Allred's campaign page →
| # | Committee | Amount |
|---|---|---|
| 1 | WinSenate | $10.1M |
| 2 | VoteVets | $510K |
| 3 | Texas Organizing Project PAC | $327K |
| 4 | Let America Vote PAC | $125K |
| 5 | November Coalition | $112K |
| 6 | End Citizens United | $100K |
| 7 | PLANNED PARENTHOOD TEXAS VOTES VICTORY FUND | $91K |
| 8 | SEIU COPE (Service Employees International Union Committee On Political Education) | $73K |
| 9 | Common Defense Action Fund | $61K |
| 10 | AMERICANS FOR CONTRACEPTION VICTORY FUND | $60K |
| 11 | VOTAR ES PODER PAC | $25K |
| 12 | Black Voters Matter Action PAC | $25K |
| 13 | Texas for All | $17K |
| 14 | WORKING FAMILIES PARTY PAC | $16K |
| 15 | Indivisible Action | $5K |
| 16 | Reproductive Freedom For All Freedom Fund | $5K |
| 17 | They See Blue | $4K |
| 18 | BLUEWAVEAMERICA | $3K |
| 19 | JDCA PAC | $2K |
| 20 | Democratic Victory PAC, Inc. | $2K |
| # | Committee | Amount |
|---|---|---|
| 1 | Truth and Courage PAC | $22.0M |
| 2 | WIN IT BACK PAC | $13.9M |
| 3 | RED SENATE | $1.1M |
| 4 | Fight Like A Flynn | $50K |
| 5 | Texas Alliance for Life Fed PAC | $36K |
| 6 | CLUB FOR GROWTH ACTION | $16K |
| 7 | NATIONAL RIFLE ASSOCIATION OF AMERICA POLITICAL VICTORY FUND | $4K |
$48.7M in independent expenditures has targeted Colin Allred. Of that, $11.7M (23.9%) supported Colin Allred and $37.1M (76.1%) opposed Colin Allred.
20 committees have reported spending to support Colin Allred. The top supporter is WinSenate with $10.1M.
7 committees have reported spending to oppose Colin Allred. The top opposer is Truth and Courage PAC with $22.0M.
Colin Allred's net outside-spending advantage is $25.4M. Net advantage compares supportive outside spending with opposition outside spending.
Outside spending data comes from Federal Election Commission Schedule E filings, where committees disclose independent expenditures supporting or opposing federal candidates.