WIN IT BACK PAC spent $62.8M in independent expenditures: $1.4M supporting and $61.4M opposing federal candidates.
| # | Candidate | For/Against | Amount |
|---|---|---|---|
| 1 | GALLEGO, RUBEN | O | $15.5M |
| 2 | ALLRED, COLIN | O | $13.9M |
| 3 | ROSEN, JACKY | O | $12.1M |
| 4 | TRUMP, DONALD J. | O | $11.1M |
| 5 | STELSON, JANELLE | O | $2.7M |
| 6 | MIN, DAVE | O | $1.2M |
| 7 | TEMPLETON, CATHERINE | O | $1.1M |
| 8 | DOLAN, MATT | O | $911K |
| 9 | SHAH, AMISH DR. | O | $864K |
| 10 | FOX, WHITNEY | O | $630K |
| 11 | KAPTUR, MARCY HON. M.C. | O | $615K |
| 12 | SCHAEFER, KURT | O | $501K |
| 13 | PELTOLA, MARY | O | $423K |
| 14 | MACE, NANCY | S | $357K |
| 15 | VASQUEZ, GABRIEL | O | $260K |
| 16 | BECKER, RICK | S | $240K |
| 17 | MCDONALD RIVET, KRISTEN | O | $94K |
| 18 | HARRIS, KAMALA | O | $52K |
| 19 | PERRY, SCOTT | S | $50K |
| 20 | FEDORCHAK, JULIE | O | $37K |
WIN IT BACK PAC has spent $62.8M in independent expenditures, with $1.4M supporting candidates and $61.4M opposing candidates.
WIN IT BACK PAC has targeted 20 candidates. The top targeted candidates include GALLEGO, RUBEN, ALLRED, COLIN, ROSEN, JACKY.
An independent expenditure is spending that expressly advocates for or against a candidate, made without coordination with any candidate campaign.