WinSenate spent $315.0M in independent expenditures: $24.2M supporting and $290.8M opposing federal candidates.
| # | Candidate | For/Against | Amount |
|---|---|---|---|
| 1 | Moreno, Bernie | O | $72.3M |
| 2 | McCormick, Dave | O | $62.6M |
| 3 | Brown, Sam | O | $42.4M |
| 4 | Hovde, Eric | O | $24.8M |
| 5 | Lake, Kari | O | $24.5M |
| 6 | Sheehy, Tim | O | $23.4M |
| 7 | Rogers, Michael | O | $21.3M |
| 8 | Hogan, Larry | O | $10.1M |
| 9 | Allred, Colin | S | $10.1M |
| 10 | Hovde, Eric | O | $7.5M |
| 11 | Brown, Sherrod | S | $7.1M |
| 12 | Casey, Robert | S | $2.8M |
| 13 | Slotkin, Elissa | S | $1.9M |
| 14 | Gallego, Ruben | S | $1.8M |
| 15 | Cruz, Rafael Edward | O | $1.4M |
| 16 | Scott, Rick | O | $545K |
| 17 | Baldwin, Tammy | S | $339K |
| 18 | Rosen, Jacky | S | $169K |
| 19 | Tester, Jon | S | $87K |
WinSenate has spent $315.0M in independent expenditures, with $24.2M supporting candidates and $290.8M opposing candidates.
WinSenate has targeted 19 candidates. The top targeted candidates include Moreno, Bernie, McCormick, Dave, Brown, Sam.
An independent expenditure is spending that expressly advocates for or against a candidate, made without coordination with any candidate campaign.