See which occupations donate the most in Florida. 100 occupations, $536.1M in donations from Florida.
The occupational breakdown of political donors in Florida reflects the state's economic makeup. This ranking shows which professions contribute the most to federal campaigns from within Florida, with both state-level and national totals provided for comparison. The mix of top occupations can differ substantially from one state to another based on local industries and workforce composition.
| # | Occupation | Florida Total | National Total |
|---|---|---|---|
| 1 | CEO | $104.8M | $842.9M |
| 2 | PRESIDENT | $50.9M | $305.1M |
| 3 | EXECUTIVE | $40.7M | $282.8M |
| 4 | CHIEF EXECUTIVE OFFICER | $36.9M | $74.4M |
| 5 | INVESTOR | $30.7M | $245.5M |
| 6 | ATTORNEY | $30.3M | $404.2M |
| 7 | CHAIRMAN | $26.2M | $209.7M |
| 8 | ENTREPRENEUR | $15.9M | $87.2M |
| 9 | DIRECTOR | $15.8M | $57.8M |
| 10 | OWNER | $12.7M | $147.2M |
| 11 | HOMEMAKER | $11.5M | $119.4M |
| 12 | PHYSICIAN | $9.8M | $299.7M |
| 13 | REAL ESTATE | $8.1M | $91.1M |
| 14 | CONSULTANT | $7.5M | $134.6M |
| 15 | PRESIDENT & CEO | $6.1M | $20.9M |
| 16 | PARTNER | $5.1M | $91.1M |
| 17 | FOUNDER | $4.9M | $119.1M |
| 18 | INVESTMENTS | $4.7M | $192.4M |
| 19 | MANAGER | $4.5M | $70.3M |
| 20 | INVESTMENT MANAGER | $4.2M | $19.5M |
| 21 | INVESTMENT MANAGEMENT | $4.0M | $13.5M |
| 22 | LAWYER | $4.0M | $85.7M |
| 23 | PRIVATE INVESTOR | $3.8M | $9.0M |
| 24 | INVESTMENT ADVISOR | $3.5M | $7.7M |
| 25 | MANAGING PARTNER | $3.3M | $27.9M |
| 26 | BUSINESS OWNER | $3.1M | $38.3M |
| 27 | FINANCE | $3.0M | $55.7M |
| 28 | EXECUTIVE CHAIRMAN | $2.8M | $40.9M |
| 29 | PRINCIPAL | $2.7M | $33.9M |
| 30 | CHAIRMAN & CEO | $2.6M | $39.1M |
| 31 | FINANCIAL CONSULTANT | $2.6M | $4.9M |
| 32 | ENGINEER | $2.5M | $69.4M |
| 33 | SALES | $2.5M | $36.5M |
| 34 | REAL ESTATE DEVELOPER | $2.4M | $20.7M |
| 35 | REAL ESTATE INVESTOR | $2.2M | $13.8M |
| 36 | COO | $2.2M | $11.8M |
| 37 | MANAGING DIRECTOR | $2.1M | $133.8M |
| 38 | DOCTOR | $2.0M | $12.1M |
| 39 | ARTIST | $2.0M | $25.5M |
| 40 | REALTOR | $1.9M | $16.6M |
| 41 | DEVELOPER | $1.9M | $12.9M |
| 42 | CO-PRESIDENT | $1.8M | $2.6M |
| 43 | REAL ESTATE BROKER | $1.6M | $19.8M |
| 44 | CHIROPRACTOR | $1.6M | $3.1M |
| 45 | VICE PRESIDENT | $1.5M | $26.8M |
| 46 | LEGAL | $1.5M | $2.1M |
| 47 | CPA | $1.3M | $14.8M |
| 48 | SELF EMPLOYED | $1.3M | $24.5M |
| 49 | CONTRACTOR | $1.3M | $14.0M |
| 50 | VENTURE CAPITAL | $1.3M | $28.0M |
| 51 | ANALYST | $1.2M | $12.9M |
| 52 | INSURANCE | $1.1M | $8.6M |
| 53 | CHAIRMAN OF THE BOARD | $1.1M | $10.6M |
| 54 | MD | $1.0M | $11.1M |
| 55 | CFO | $1.0M | $13.9M |
| 56 | FOUNDER AND CHAIRMAN | $1.0M | $2.2M |
| 57 | CO-CHAIRMAN | $1.0M | $3.6M |
| 58 | CONSTRUCTION | $956K | $10.8M |
| 59 | ACCOUNTANT | $892K | $14.2M |
| 60 | CIO | $876K | $5.7M |
| 61 | MANAGEMENT | $858K | $11.8M |
| 62 | SENIOR POLICY ADVISOR | $852K | $2.4M |
| 63 | AUTO DEALER | $842K | $7.9M |
| 64 | SELF | $838K | $11.9M |
| 65 | SOFTWARE ENGINEER | $812K | $34.6M |
| 66 | MANAGING MEMBER | $753K | $4.5M |
| 67 | CHAIRMAN AND CEO | $747K | $19.8M |
| 68 | VP | $732K | $9.9M |
| 69 | BUSINESSMAN | $727K | $8.9M |
| 70 | INVESTMENT BANKER | $720K | $7.7M |
| 71 | BANKER | $715K | $21.8M |
| 72 | PILOT | $714K | $6.9M |
| 73 | WRITER | $699K | $38.7M |
| 74 | MARKETING | $688K | $13.0M |
| 75 | FINANCIAL ADVISOR | $681K | $13.8M |
| 76 | INSURANCE BROKER | $674K | $8.0M |
| 77 | EXEC | $671K | $6.1M |
| 78 | FUND MANAGER | $659K | $4.3M |
| 79 | PRIVATE EQUITY | $635K | $8.5M |
| 80 | STUDENT | $604K | $6.1M |
| 81 | DENTIST | $590K | $10.0M |
| 82 | AUTOMOBILE DEALER | $575K | $1.6M |
| 83 | FOUNDER AND CEO | $551K | $4.8M |
| 84 | BUSINESS | $531K | $16.7M |
| 85 | CO-OWNER | $530K | $3.2M |
| 86 | CONSULTING | $526K | $6.0M |
| 87 | REAL ESTATE DEVELOPMENT | $521K | $5.1M |
| 88 | INSURANCE AGENT | $509K | $5.8M |
| 89 | LOBBYIST | $501K | $13.5M |
| 90 | ADVISOR | $498K | $9.1M |
| 91 | C.E.O. | $495K | $5.0M |
| 92 | GOVERNMENT RELATIONS | $486K | $11.2M |
| 93 | GENERAL MANAGER | $484K | $5.6M |
| 94 | EXECUTIVE VICE PRESIDENT | $479K | $5.9M |
| 95 | AIR TRAFFIC CONTROLLER | $474K | $5.8M |
| 96 | SENIOR ADVISOR | $471K | $9.4M |
| 97 | UNEMPLOYED | $462K | $5.4M |
| 98 | CEO & FOUNDER | $457K | $3.1M |
| 99 | SURGEON | $450K | $5.6M |
| 100 | FINANCIAL SERVICES | $449K | $2.8M |
The top political donors by occupation in Florida typically include retirees, attorneys, executives, and physicians. Across 100 tracked occupations, Florida residents have contributed $536.1M to federal campaigns.
Each state's occupational giving profile reflects its local economy. States with major financial centers see more banker and investor donations, while states with large university systems see more professor and researcher contributions. Compare the Florida and National Total columns to spot these differences.
Donors self-report their occupation on FEC contribution forms. We normalize common variations (e.g., "ATTORNEY" and "LAWYER" are combined) to produce cleaner rankings, though some inconsistency remains due to the self-reported nature of the data.