2024 Federal Election Races
Browse every federal election race — Presidential, Senate, and House — sorted by total money raised.
Federal elections determine who represents Americans at the highest levels of government. Presidential races occur every four years, Senate seats are contested in six-year cycles (with roughly one-third up for election each cycle), and all 435 House seats are on the ballot every two years. Campaign fundraising plays a critical role in these contests — candidates must raise money for advertising, staff, travel, polling, and voter outreach. ReadTheDonation tracks 90 races involving 2183 candidates who have collectively raised $6.5B.
Overview
President Races (1)
| Race | Candidates | Total Raised | Top Fundraiser |
|---|---|---|---|
| President — Presidential Race | 108 | $2.7B | BIDEN, JOSEPH R JR |
Senate Races (33)
| Race | Candidates | Total Raised | Top Fundraiser |
|---|---|---|---|
| Senate — Texas | 16 | $203.8M | CRUZ, RAFAEL EDWARD TED |
| Senate — Ohio | 6 | $145.3M | BROWN, SHERROD |
| Senate — Montana | 5 | $128.2M | TESTER, R. JON |
| Senate — Wisconsin | 7 | $123.7M | BALDWIN, TAMMY |
| Senate — Maryland | 10 | $113.1M | TRONE, DAVID |
| Senate — Arizona | 6 | $110.2M | GALLEGO, RUBEN |
| Senate — California | 23 | $109.4M | SCHIFF, ADAM |
| Senate — Pennsylvania | 6 | $100.9M | CASEY, ROBERT P. JR. |
| Senate — Florida | 10 | $85.8M | SCOTT, RICK SEN |
| Senate — Michigan | 20 | $83.5M | SLOTKIN, ELISSA |
| Senate — Nevada | 12 | $80.7M | ROSEN, JACKY |
| Senate — Vermont | 3 | $37.0M | SANDERS, BERNARD |
| Senate — Virginia | 9 | $35.2M | KAINE, TIMOTHY MICHAEL |
| Senate — New Jersey | 13 | $33.9M | KIM, ANDY |
| Senate — Nebraska | 6 | $30.0M | OSBORN, DAN |
| Senate — Missouri | 4 | $28.6M | HAWLEY, JOSHUA DAVID SEN |
| Senate — Tennessee | 6 | $26.4M | BLACKBURN, MARSHA MRS. |
| Senate — Massachusetts | 8 | $23.8M | WARREN, ELIZABETH |
| Senate — Minnesota | 5 | $23.6M | KLOBUCHAR, AMY |
| Senate — West Virginia | 11 | $21.4M | MANCHIN, JOE III |
| Senate — Utah | 10 | $20.7M | CURTIS, JOHN |
| Senate — New Mexico | 7 | $20.2M | HEINRICH, MARTIN |
| Senate — New York | 10 | $18.1M | GILLIBRAND, KIRSTEN |
| Senate — Connecticut | 5 | $15.7M | MURPHY, CHRISTOPHER S |
| Senate — Washington | 3 | $13.8M | CANTWELL, MARIA |
| Senate — Indiana | 7 | $13.3M | BANKS, JAMES E. HON. |
| Senate — Delaware | 4 | $12.8M | BLUNT ROCHESTER, LISA |
| Senate — Wyoming | 3 | $12.0M | BARRASSO, JOHN A |
| Senate — Mississippi | 4 | $11.2M | WICKER, ROGER SEN. |
| Senate — North Dakota | 2 | $9.6M | CRAMER, KEVIN MR. |
| Senate — Rhode Island | 4 | $7.5M | WHITEHOUSE, SHELDON |
| Senate — Maine | 4 | $7.1M | KING, ANGUS S. JR. |
| Senate — Hawaii | 3 | $5.1M | HIRONO, MAZIE K. |
House Races (56)
| Race | Candidates | Total Raised | Top Fundraiser |
|---|---|---|---|
| House — California | 212 | $278.9M | MCCARTHY, KEVIN |
| House — New York | 91 | $204.8M | JEFFRIES, HAKEEM |
| House — Texas | 147 | $123.0M | DE LA CRUZ, MONICA |
| House — Florida | 124 | $91.3M | GAETZ, MATT |
| House — Michigan | 53 | $89.9M | THANEDAR, SHRI |
| House — Pennsylvania | 51 | $83.8M | WILD, SUSAN |
| House — Arizona | 50 | $70.2M | CRANE, ELI |
| House — Ohio | 68 | $66.3M | JORDAN, JAMES D. |
| House — Virginia | 66 | $64.6M | VINDMAN, YEVGENY 'EUGENE' |
| House — North Carolina | 63 | $60.6M | DAVIS, DON |
| House — Illinois | 46 | $59.7M | KRISHNAMOORTHI, S. RAJA |
| House — Colorado | 57 | $56.7M | FRISCH, ADAM |
| House — New Jersey | 57 | $52.8M | GOTTHEIMER, JOSH |
| House — Washington | 48 | $52.1M | GLUESENKAMP PEREZ, MARIE |
| House — Minnesota | 33 | $48.8M | OMAR, ILHAN |
| House — Louisiana | 17 | $45.3M | JOHNSON, JAMES MICHAEL |
| House — Wisconsin | 29 | $44.3M | VAN ORDEN, DERRICK F. MR. |
| House — Indiana | 51 | $40.1M | SHREVE, JEFFERSON |
| House — Georgia | 56 | $37.0M | GREENE, MARJORIE TAYLOR |
| House — Nevada | 17 | $35.5M | KIDD, GREG |
| House — Iowa | 12 | $35.0M | BOHANNAN, CHRISTINA |
| House — Oregon | 32 | $32.0M | BYNUM, JANELLE |
| House — Missouri | 31 | $31.9M | SMITH, JASON T |
| House — Maryland | 58 | $28.0M | DELANEY, APRIL MCCLAIN |
| House — Alabama | 30 | $24.9M | DOBSON, CAROLEENE |
| House — Montana | 17 | $22.7M | ZINKE, RYAN K |
| House — Kentucky | 15 | $21.8M | COMER, JAMES |
| House — Massachusetts | 14 | $20.7M | CLARK, KATHERINE |
| House — Oklahoma | 14 | $19.3M | BONDAR, PAUL L |
| House — South Carolina | 28 | $18.2M | MACE, NANCY |
| House — Nebraska | 7 | $18.2M | VARGAS, ANTHONY 'TONY' |
| House — Tennessee | 32 | $17.8M | KUSTOFF, DAVID |
| House — Alaska | 3 | $17.3M | PELTOLA, MARY |
| House — New Hampshire | 15 | $17.0M | GOODLANDER, MAGGIE |
| House — Kansas | 17 | $15.9M | DAVIDS, SHARICE |
| House — Utah | 29 | $15.7M | LAWRENCE, CASE MCKAY |
| House — New Mexico | 7 | $15.3M | VASQUEZ, GABRIEL |
| House — Connecticut | 17 | $15.2M | HAYES, JAHANA |
| House — Maine | 8 | $13.7M | GOLDEN, JARED |
| House — Arkansas | 9 | $11.1M | HILL, JAMES FRENCH |
| House — Rhode Island | 21 | $9.0M | AMO, GABRIEL F |
| House — Delaware | 6 | $5.9M | MCBRIDE, SARAH ELIZABETH |
| House — Mississippi | 8 | $5.4M | KELLY, JOHN TRENT |
| House — North Dakota | 7 | $5.2M | FEDORCHAK, JULIE |
| House — South Dakota | 5 | $4.8M | JOHNSON, DUSTY |
| House — West Virginia | 10 | $4.6M | MILLER, CAROL DEVINE |
| House — PR | 6 | $4.5M | GONZALEZ COLON, JENNIFFER |
| House — Wyoming | 2 | $3.1M | HAGEMAN, HARRIET |
| House — Idaho | 6 | $2.6M | SIMPSON, MICHAEL |
| House — Hawaii | 3 | $1.7M | TOKUDA, JILL NAOMI |
| House — Vermont | 2 | $1.6M | BALINT, REBECCA 'BECCA' |
| House — GU | 4 | $1.2M | CRUZ, GINGER |
| House — VI | 2 | $700K | PLASKETT, STACEY |
| House — District of Columbia | 4 | $389K | NORTON, ELEANOR HOLMES |
| House — MP | 4 | $181K | KING-HINDS, KIMBERLYN KAY |
| House — AS | 2 | $92K | AMATA, AUMUA |
Frequently Asked Questions
Explore More
Understanding Federal Elections
The United States holds federal elections on a two-year cycle. Presidential elections take place every four years, with the next one in 2028. All 435 House of Representatives seats are contested every two years, while roughly one-third of the 100 Senate seats are up for election each cycle.
Campaign finance is regulated by the Federal Election Commission (FEC). Candidates must register their campaigns, file regular financial disclosure reports, and adhere to contribution limits. Individual donors can give up to $3,300 per candidate per election, while PACs can contribute up to $5,000. Super PACs can spend unlimited amounts independently but cannot coordinate with campaigns.
The amount of money raised in a race often signals its competitiveness. Closely contested "swing" races tend to attract the most funding from both candidates and outside groups. By tracking campaign finance data, voters can see which races are drawing the most attention and resources from political donors across the country.